Rend Lake College at Southwestern Illinois College
@ Southwestern Illinoi
9/23/2024 at 6:30 PM

Final 1 2 3 4 5 Score
Rend Lake College 10 25 15 25 11 2
Southwestern Illinois College 25 22 25 21 15 3

Rend Lake College

Set K E TA PCT
1 4 4 29 .000
2 8 3 29 .172
3 9 7 41 .049
4 11 8 51 .059
5 6 4 20 .100

Southwestern Illinois College

Set K E TA PCT
1 15 3 31 .387
2 13 8 37 .135
3 10 2 41 .195
4 11 4 49 .143
5 14 2 26 .462

Rend Lake College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Kylea Wilkerson 5 0 0 3 .000 0 1 1 0 14 0 0 0 0 1.0
4 Ryleigh Gresham * 5 4 3 20 .050 0 0 0 1 4 1 0 0 0 5.0
5 Monique Hart * 5 8 4 24 .167 0 0 0 0 1 1 2 3 0 10.0
6 Bree Vollman * 5 1 2 7 -.143 17 2 1 0 10 0 0 0 0 3.0
10 Ella Wesselmann 5 0 0 3 .000 2 2 1 4 26 0 0 0 0 2.0
11 Breanna Blades 5 5 6 26 -.038 0 0 0 0 0 0 0 2 0 5.0
12 Ella Laster 5 0 0 1 .000 0 0 0 2 4 0 0 0 0 0.0
13 Kennedy Stults * 5 6 5 32 .031 0 2 0 2 8 1 0 0 0 9.0
15 Kaitlynn Dunning * 5 2 1 12 .083 1 0 0 0 0 0 1 1 0 2.5
21 Camdyn Tappendorf 5 0 0 6 .000 16 0 0 0 14 0 0 0 0 0.0
23 Brooke Miller * 5 13 5 36 .222 0 0 0 1 1 0 2 0 0 14.0
Totals 39 26 170 .076 36 7 3 10 82 3 5 6 0 51.5

Southwestern Illinois College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Madison Mahan 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
3 Aubrey Piel * 5 0 0 12 .000 54 0 0 0 10 0 1 0 0 0.5
5 Addison Walton 5 0 0 3 .000 0 0 0 1 6 0 0 0 0 0.0
6 Adaleah Wernsing * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Emily Ruppert 5 0 0 2 .000 1 0 1 2 16 0 0 0 0 0.0
9 Grace Johnson * 5 18 7 47 .234 0 0 0 1 3 0 4 0 0 20.0
12 Hailey Cortinas 5 3 2 21 .048 0 1 3 1 4 0 0 0 0 4.0
14 Meikayla Graham * 5 20 4 46 .348 1 2 1 1 12 0 2 0 0 23.0
15 Emma Day * 5 13 3 27 .370 2 4 1 0 5 0 6 1 0 20.0
16 Abby kesterson * 5 9 4 26 .192 0 0 0 0 0 0 2 2 0 10.0
Totals 63 20 184 .234 58 7 6 7 56 0 15 3 0 77.5
Other Information
Attendance: 0
Time:
* = Starter