Lincoln Trail College at Rend Lake College
@ Rend Lake College
9/11/2024 at 6:30 PM

Final 1 2 3 4 Score
Lincoln Trail College 23 20 25 17 1
Rend Lake College 25 25 17 25 3

Lincoln Trail College

Set K E TA PCT
1 12 5 28 .250
2 11 8 23 .130
3 12 5 25 .280
4 9 7 31 .065

Rend Lake College

Set K E TA PCT
1 15 3 38 .316
2 11 3 27 .296
3 6 4 27 .074
4 13 3 35 .286

Lincoln Trail College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Harley Jean 2 0 0 1 .000 1 0 0 0 1 0 0 0 0 0.0
5 Peyton Osteen 1 0 0 0 .000 3 0 0 0 3 0 0 0 0 0.0
6 Faith Shull * 4 6 7 20 -.050 0 3 2 0 3 0 3 5 0 10.5
7 Faith Tooloose 2 0 0 0 .000 0 0 0 1 4 0 0 0 0 0.0
9 Brynndalyn Varner 3 4 4 12 .000 0 2 1 0 7 0 1 2 0 6.5
10 Erika Garrard 2 0 0 0 .000 1 0 0 2 2 0 0 0 0 0.0
11 Kendyn Syfert * 2 1 1 3 .000 1 0 1 0 6 0 1 0 0 1.5
12 Sara Swingler * 3 0 0 0 .000 17 3 1 0 12 0 0 0 0 3.0
13 Samantha Craig 4 7 2 14 .357 0 0 0 0 2 0 0 4 0 7.0
14 Bella Nottger * 4 5 3 13 .154 0 0 0 0 0 1 0 2 0 6.0
15 Kylee Hosman * 4 9 6 19 .158 2 1 0 3 7 0 0 2 0 10.0
18 Leigh Carnes * 4 12 2 23 .435 11 1 0 0 9 0 1 1 0 13.5
19 Lidia Kelsey 4 0 0 2 .000 5 1 0 3 17 0 0 0 0 1.0
Totals 44 25 107 .178 41 11 5 9 73 1 6 16 0 59.0

Rend Lake College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kayla Felgenhauer 2 0 1 1 -1.000 0 1 1 3 6 0 0 0 0 1.0
3 Kylea Wilkerson 2 0 1 1 -1.000 0 0 0 3 3 0 0 0 0 0.0
4 Ryleigh Gresham * 4 6 3 19 .158 0 0 0 0 0 0 4 0 0 8.0
5 Monique Hart * 4 8 1 15 .467 0 1 1 0 0 1 7 1 0 13.5
6 Bree Vollman * 4 0 0 0 .000 24 3 0 0 11 0 0 0 0 3.0
10 Ella Wesselmann 4 0 0 0 .000 3 4 2 2 9 0 0 0 0 4.0
11 Breanna Blades 4 3 1 18 .111 0 0 0 0 0 0 3 0 0 4.5
12 Ella Laster 2 0 1 2 -.500 0 0 0 3 1 0 0 0 0 0.0
13 Kennedy Stults * 4 5 2 27 .111 0 1 1 4 2 0 2 0 0 7.0
15 Kaitlynn Dunning * 4 7 1 13 .462 0 0 0 0 0 0 4 1 0 9.0
21 Camdyn Tappendorf 4 3 0 8 .375 14 0 0 0 6 0 0 0 0 3.0
23 Brooke Miller * 4 13 2 23 .478 0 0 0 0 2 0 2 0 0 14.0
Totals 45 13 127 .252 41 10 5 15 40 1 22 2 0 67.0
Other Information
Attendance: 0
Time:
* = Starter