Carl Sandburg College vs. Rend Lake College
@ Rockford
8/25/2024 at 1:00 PM
@ Rockford
8/25/2024 at 1:00 PM
|
Carl Sandburg College
3 |
Rend Lake College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Carl Sandburg College | 25 | 25 | 25 | 3 |
| Rend Lake College | 20 | 18 | 13 | 0 |
Carl Sandburg College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 20 | 1 | 42 | .452 |
| 2 | 16 | 5 | 45 | .244 |
| 3 | 15 | 2 | 30 | .433 |
Rend Lake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 41 | .268 |
| 2 | 8 | 9 | 37 | -.027 |
| 3 | 8 | 5 | 26 | .115 |
Carl Sandburg College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abigail Shaffer * | 3 | 5 | 0 | 12 | .417 | 2 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Ayla Cannon * | 3 | 10 | 2 | 20 | .400 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 10.5 |
| 3 | Madeline Mooney | 3 | 0 | 0 | 3 | .000 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Grace Vyhnanek * | 3 | 3 | 0 | 4 | .750 | 38 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Taylor Wagner * | 3 | 12 | 2 | 31 | .323 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 13.0 |
| 7 | Olivia Falborg * | 3 | 9 | 1 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Erin Jackson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lauren Powell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Natalie Burden * | 3 | 12 | 3 | 32 | .281 | 2 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| Totals | 51 | 8 | 117 | .368 | 48 | 4 | 3 | 7 | 52 | 0 | 2 | 0 | 1 | 56.0 | ||
Rend Lake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kayla Felgenhauer | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ryleigh Gresham * | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 5 | Monique Hart * | 3 | 6 | 3 | 19 | .158 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 7.5 |
| 6 | Bree Vollman * | 3 | 0 | 0 | 0 | .000 | 14 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Ella Wesselmann | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Breanna Blades | 3 | 2 | 2 | 10 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 12 | Ella Laster | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kennedy Stults * | 3 | 8 | 5 | 23 | .130 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Kaitlynn Dunning * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 21 | Camdyn Tappendorf | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Brooke Miller * | 3 | 8 | 4 | 26 | .154 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 10.0 |
| Totals | 30 | 17 | 104 | .125 | 25 | 5 | 2 | 5 | 38 | 3 | 8 | 3 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter





