Southwestern Illinois College at Rend Lake College
@ Rend Lake College
10/19/2021 at 6:30 PM
@ Rend Lake College
10/19/2021 at 6:30 PM
|
Southwestern Illinois College
3 |
Rend Lake College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Southwestern Illinois College | 29 | 25 | 21 | 28 | 3 |
| Rend Lake College | 27 | 22 | 25 | 26 | 1 |
Southwestern Illinois College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 7 | 55 | .218 |
| 2 | 16 | 5 | 43 | .256 |
| 3 | 16 | 4 | 41 | .293 |
| 4 | 17 | 7 | 59 | .169 |
Rend Lake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 42 | .286 |
| 2 | 11 | 5 | 33 | .182 |
| 3 | 14 | 2 | 33 | .364 |
| 4 | 11 | 7 | 46 | .087 |
Southwestern Illinois College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katherine Toftemark * | 4 | 19 | 4 | 46 | .326 | 0 | 2 | 1 | 0 | 13 | 1 | 5 | 0 | 0 | 24.5 |
| 2 | Olivia Carle | 4 | 19 | 4 | 38 | .395 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 19.0 |
| 3 | Kendall Williams * | 4 | 5 | 3 | 24 | .083 | 52 | 1 | 2 | 0 | 10 | 0 | 1 | 2 | 0 | 6.5 |
| 6 | Kelsey Cowan * | 4 | 8 | 3 | 31 | .161 | 0 | 1 | 1 | 1 | 11 | 0 | 3 | 0 | 1 | 10.5 |
| 7 | Alyssa Cowell * | 4 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Kaytie Kossina * | 4 | 0 | 0 | 4 | .000 | 2 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Claudia Etling | 4 | 0 | 0 | 1 | .000 | 2 | 3 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Katie Dawson | 4 | 7 | 4 | 26 | .115 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 8.0 |
| 15 | Lydia Schorfheide * | 4 | 9 | 4 | 23 | .217 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| Totals | 68 | 23 | 198 | .227 | 57 | 7 | 5 | 2 | 95 | 1 | 11 | 2 | 1 | 81.5 | ||
Rend Lake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bianca Huddson * | 4 | 12 | 2 | 23 | .435 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 0 | 19.0 |
| 2 | Alexis Turner | 4 | 16 | 3 | 38 | .342 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 17.0 |
| 3 | Carlea Fuerback | 4 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1.0 |
| 7 | Alexa McLaren * | 4 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 3 | 0 | 10.0 |
| 8 | Paige Hand * | 4 | 2 | 1 | 11 | .091 | 46 | 0 | 0 | 0 | 17 | 2 | 0 | 4 | 0 | 4.0 |
| 10 | Abby Wesselmann | 4 | 0 | 0 | 5 | .000 | 1 | 1 | 0 | 2 | 32 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Grace Numi * | 4 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Ashley Jarrett * | 4 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 1 | 16 | 0 | 2 | 1 | 0 | 1.0 |
| 15 | Dylann Torres * | 4 | 13 | 8 | 44 | .114 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 1 | 0 | 13.0 |
| Totals | 52 | 18 | 154 | .221 | 48 | 1 | 0 | 7 | 107 | 12 | 4 | 13 | 0 | 67.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter


