Kaskaskia College at Rend Lake College
@ Rend Lake College
10/7/2021 at 6:30 PM
@ Rend Lake College
10/7/2021 at 6:30 PM
|
Kaskaskia College
0 |
Rend Lake College
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kaskaskia College | 15 | 27 | 15 | 0 |
| Rend Lake College | 25 | 29 | 25 | 3 |
Kaskaskia College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Rend Lake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 26 | .231 |
| 2 | 11 | 7 | 38 | .105 |
| 3 | 14 | 3 | 33 | .333 |
Kaskaskia College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Bella Auer * | 3 | 1 | 1 | 7 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 2.5 |
| 4 | Lexi Domzalski | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 6 | Claire Tonnies * | 3 | 6 | 1 | 23 | .217 | 0 | 1 | 0 | 3 | 9 | 0 | 0 | 1 | 0 | 7.0 |
| 7 | Addi Gale * | 3 | 4 | 0 | 13 | .308 | 0 | 0 | 3 | 2 | 8 | 0 | 1 | 0 | 1 | 4.5 |
| 9 | Myah Helmkamp * | 3 | 5 | 3 | 23 | .087 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 6.5 |
| 10 | Gabby Jamruk * | 3 | 2 | 4 | 12 | -.167 | 15 | 4 | 0 | 0 | 14 | 1 | 0 | 3 | 5 | 7.0 |
| 12 | Maci Browne | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kenadi Barriger * | 3 | 6 | 6 | 26 | .000 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | 5 | 0 | 7.5 |
| Totals | 24 | 15 | 104 | .087 | 22 | 6 | 3 | 8 | 48 | 3 | 4 | 16 | 8 | 35.0 | ||
Rend Lake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bianca Huddson * | 3 | 4 | 2 | 14 | .143 | 1 | 0 | 0 | 0 | 5 | 4 | 3 | 2 | 0 | 9.5 |
| 2 | Alexis Turner | 3 | 8 | 4 | 23 | .174 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 7 | Alexa McLaren * | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3 | 0 | 5.0 |
| 8 | Paige Hand * | 3 | 1 | 2 | 6 | -.167 | 31 | 0 | 0 | 0 | 18 | 0 | 1 | 0 | 1 | 1.5 |
| 10 | Abby Wesselmann | 3 | 2 | 0 | 3 | .667 | 1 | 3 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Grace Numi * | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ashley Jarrett * | 3 | 3 | 2 | 12 | .083 | 0 | 2 | 0 | 2 | 13 | 0 | 0 | 0 | 1 | 5.0 |
| 15 | Dylann Torres * | 3 | 13 | 2 | 21 | .524 | 1 | 2 | 1 | 3 | 8 | 0 | 1 | 0 | 0 | 15.5 |
| Totals | 35 | 14 | 97 | .216 | 35 | 7 | 4 | 6 | 65 | 5 | 6 | 5 | 2 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter


