Rend Lake College at Southwestern Illinois College
@ Southwestern Illinoi
9/21/2021 at 6:30 PM
@ Southwestern Illinoi
9/21/2021 at 6:30 PM
|
Rend Lake College
2 |
Southwestern Illinois College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Rend Lake College | 21 | 25 | 17 | 27 | 12 | 2 |
| Southwestern Illinois College | 25 | 17 | 25 | 25 | 15 | 3 |
Rend Lake College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 28 | .286 |
| 2 | 14 | 2 | 33 | .364 |
| 3 | 9 | 1 | 29 | .276 |
| 4 | 11 | 2 | 36 | .250 |
| 5 | 6 | 2 | 18 | .222 |
Southwestern Illinois College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 4 | 41 | .341 |
| 2 | 10 | 6 | 37 | .108 |
| 3 | 13 | 1 | 21 | .571 |
| 4 | 15 | 9 | 53 | .113 |
| 5 | 9 | 2 | 23 | .304 |
Rend Lake College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Bianca Huddson * | 5 | 9 | 1 | 23 | .348 | 0 | 1 | 0 | 0 | 6 | 4 | 3 | 4 | 0 | 15.5 |
| 2 | Alexis Turner | 5 | 13 | 0 | 26 | .500 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 3 | 0 | 15.5 |
| 3 | Carlea Fuerback | 4 | 3 | 0 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 5.0 |
| 7 | Alexa McLaren | 5 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 3 | 0 | 12.0 |
| 8 | Paige Hand * | 5 | 2 | 0 | 6 | .333 | 45 | 1 | 1 | 1 | 18 | 0 | 1 | 3 | 3 | 3.5 |
| 10 | Abby Wesselmann * | 5 | 0 | 0 | 3 | .000 | 1 | 0 | 2 | 2 | 31 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Grace Numi * | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Ashley Jarrett * | 5 | 3 | 3 | 14 | .000 | 4 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 5.0 |
| 15 | Dylann Torres * | 5 | 16 | 5 | 39 | .282 | 0 | 0 | 2 | 1 | 4 | 0 | 1 | 1 | 0 | 16.5 |
| Totals | 52 | 11 | 144 | .285 | 51 | 2 | 5 | 5 | 92 | 13 | 12 | 15 | 3 | 73.0 | ||
Southwestern Illinois College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Katherine Toftemark * | 5 | 19 | 3 | 30 | .533 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 20.0 |
| 2 | Olivia Carle * | 5 | 13 | 4 | 24 | .375 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 3 | Kendall Williams * | 5 | 5 | 0 | 11 | .455 | 56 | 4 | 2 | 0 | 12 | 0 | 1 | 0 | 1 | 9.5 |
| 6 | Kelsey Cowan * | 5 | 7 | 7 | 37 | .000 | 0 | 0 | 2 | 0 | 9 | 0 | 1 | 0 | 1 | 7.5 |
| 7 | Alyssa Cowell | 5 | 0 | 1 | 2 | -.500 | 0 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kaytie Kossina | 5 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Claudia Etling | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 2 | 31 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Katie Dawson * | 5 | 8 | 3 | 29 | .172 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Lydia Schorfheide * | 5 | 12 | 3 | 30 | .300 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 13.0 |
| Totals | 65 | 22 | 172 | .250 | 60 | 7 | 4 | 4 | 96 | 0 | 6 | 0 | 2 | 75.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter


