Elijah Edosa

24 Elijah Edosa

  • Height:
    6'5
  • Weight:
    225
  • Hometown:
    Scarborough, ON
  • Position:
    F
  • Year:
    So
  • High School:
    V3 Preparatory Academy
  • Major:
    General Science
  • Mother's Name:
    Bose Agbonkonkon
  • Father's Name:
    Frank Edosa
  • Sister's Names:
    Victoria and Mackenzie
  • Twitter:
    @elijahedosa_
  • Instagram:
    @edosa__
gp 30
pts/g 18.0
fg % 55.3
3pt % 26.9
ft % 66.4
reb/g 9.2
a/g 2.4

Previous Athletic Achievements: 

2024-2025 at Rend Lake College:

  • 14.8 PPG (60% FG & 39% 3FG) | 9.1 REB | 2.6 APG | 1.2 SPG | 1.1 BPG

  • 1st on the team in PTS, FGM, FG%, REB, STL

  • 2nd on the team in Blocks

Recent Games
Feb 14 at Parkland College W, 77-73
Feb 18 Spoon River College W, 83-71
Feb 21 John Wood Community College L, 72-66
Feb 28 at Lewis & Clark Community College L, 74-57
Mar 3 Spoon River College W, 83-72
Mar 6 Parkland College L, 91-78
Statistics category Overall Conf
Games 30 13
Games started 30 13
Minutes 825 369
Minutes per game 27.5 28.4
FG 193-349 76-154
FG Pct 55.3 49.4
3PT 14-52 6-27
3PT Pct 26.9 22.2
FT 140-211 64-91
FT Pct 66.4 70.3
Off rebounds 93 34
Def rebounds 184 79
Total rebounds 277 113
Rebounds per game 9.2 8.7
Personal fouls 76 34
Disqualifications 3 2
Assists 71 32
Turnovers 70 35
Assist to turnover ratio 1.0 0.9
Steals 37 19
Blocks 45 13
Points 540 222
Points per game 18.0 17.1
Points per 40 min 26.2 24.1
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 17 at Region 24 Tour   - - - - - - - - -
Oct 10 at St. Louis JUCO Jamboree   - - - - - - - - -
Oct 10 vs. Ellsworth Community College   - - - - - - - - -
Oct 12 at Vincennes University Jamboree   - - - - - - - - -
Oct 19 at Midwest Juco Jamboree   - - - - - - - - -
Nov 4 Greenville University JV W, 125-27 1 9 8-10 80.0 0-0 - 5-6 83.3 21
Nov 5 at St. Louis Community College W, 65-64 1 25 8-12 66.7 0-0 - 5-11 45.5 21
Nov 8 at Shawnee Community College L, 64-63 1 22 7-8 87.5 1-1 100.0 6-7 85.7 21
Nov 12 John A. Logan College W, 81-80 1 35 11-17 64.7 1-1 100.0 5-6 83.3 28
Nov 14 at Greenville University JV W, 104-61 1 13 3-4 75.0 0-0 - 3-7 42.9 9
Nov 17 SEMO Prep W, 92-54 1 12 5-7 71.4 0-0 - 0-0 - 10
Nov 25 St. Louis Community College L, 81-66 1 35 3-12 25.0 1-4 25.0 6-7 85.7 13
Dec 3 at John A. Logan College L, 98-90 1 36 9-13 69.2 1-1 100.0 7-10 70.0 26
Dec 5 at Kaskaskia College W, 92-87 1 30 10-17 58.8 0-1 0.0 7-8 87.5 27
Dec 8 at Jefferson College W, 80-67 1 25 7-13 53.8 0-2 0.0 2-6 33.3 16
Dec 10 Olney Central College L, 84-77 1 27 4-8 50.0 0-1 0.0 9-16 56.3 17
Dec 13 Shawnee Community College W, 99-96 1 40 11-18 61.1 0-2 0.0 5-6 83.3 27
Dec 15 Southwestern Illinois College L, 73-70 1 32 5-7 71.4 0-1 0.0 6-8 75.0 16
Jan 3 at Danville Area Community College L, 76-66 1 16 1-7 14.3 0-1 0.0 1-3 33.3 3
Jan 7 at Lincoln Land Community College W, 68-62 1 22 2-5 40.0 0-2 0.0 1-2 50.0 5
Jan 10 Illinois Central College W, 83-76 1 33 9-21 42.9 0-3 0.0 6-11 54.5 24
Jan 14 at Southwestern Illinois College W, 76-61 1 32 6-10 60.0 1-1 100.0 1-2 50.0 14
Jan 17 Parkland College W, 85-84 1 30 6-12 50.0 1-3 33.3 2-4 50.0 15
Jan 19 at Spoon River College W, 71-47 1 22 6-11 54.5 0-1 0.0 1-1 100.0 13
Jan 23 at John Wood Community College W, 68-59 1 33 9-15 60.0 1-2 50.0 8-9 88.9 27
Jan 28 Lewis & Clark Community College W, 90-79 1 30 9-15 60.0 2-3 66.7 1-1 100.0 21
Jan 31 Danville Area Community College W, 80-70 1 34 8-12 66.7 0-2 0.0 3-9 33.3 19
Feb 4 Lincoln Land Community College W, 82-65 1 28 5-10 50.0 0-1 0.0 10-13 76.9 20
Feb 7 at Illinois Central College W, 78-75 1 32 3-9 33.3 1-2 50.0 11-12 91.7 18
Feb 11 Jefferson College W, 74-59 1 25 10-14 71.4 1-4 25.0 3-9 33.3 24
Feb 14 at Parkland College W, 77-73 1 28 6-15 40.0 0-3 0.0 6-9 66.7 18
Feb 18 Spoon River College W, 83-71 1 25 6-11 54.5 1-3 33.3 7-8 87.5 20
Feb 21 John Wood Community College L, 72-66 1 36 6-11 54.5 0-1 0.0 7-9 77.8 19
Feb 28 at Lewis & Clark Community College L, 74-57 - - - - - - - - -
Mar 3 Spoon River College W, 83-72 1 24 5-12 41.7 0-2 0.0 1-2 50.0 11
Mar 6 Parkland College L, 91-78 1 34 5-13 38.5 2-4 50.0 5-9 55.6 17
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 17 at Region 24 Tour   - - - - - - - - - - - -
Oct 10 at St. Louis JUCO Jamboree   - - - - - - - - - - - -
Oct 10 vs. Ellsworth Community College   - - - - - - - - - - - -
Oct 12 at Vincennes University Jamboree   - - - - - - - - - - - -
Oct 19 at Midwest Juco Jamboree   - - - - - - - - - - - -
Nov 4 Greenville University JV W, 125-27 1 9 1 1 2 2 0 - 1 2 0 -
Nov 5 at St. Louis Community College W, 65-64 1 25 3 8 11 0 1 0.0 1 1 3 -
Nov 8 at Shawnee Community College L, 64-63 1 22 4 6 10 1 3 0.3 0 2 2 -
Nov 12 John A. Logan College W, 81-80 1 35 5 3 8 2 3 0.7 1 3 4 -
Nov 14 at Greenville University JV W, 104-61 1 13 2 6 8 0 2 0.0 0 0 0 -
Nov 17 SEMO Prep W, 92-54 1 12 5 2 7 2 2 1.0 2 0 2 -
Nov 25 St. Louis Community College L, 81-66 1 35 2 2 4 4 3 1.3 1 0 4 -
Dec 3 at John A. Logan College L, 98-90 1 36 2 6 8 2 2 1.0 1 3 5 1
Dec 5 at Kaskaskia College W, 92-87 1 30 3 9 12 5 2 2.5 0 1 4 -
Dec 8 at Jefferson College W, 80-67 1 25 5 12 17 3 3 1.0 3 1 2 -
Dec 10 Olney Central College L, 84-77 1 27 7 6 13 5 2 2.5 1 1 4 -
Dec 13 Shawnee Community College W, 99-96 1 40 6 8 14 3 2 1.5 1 2 3 -
Dec 15 Southwestern Illinois College L, 73-70 1 32 2 3 5 3 1 3.0 3 5 2 -
Jan 3 at Danville Area Community College L, 76-66 1 16 2 3 5 2 3 0.7 0 0 3 -
Jan 7 at Lincoln Land Community College W, 68-62 1 22 1 3 4 0 5 0.0 0 1 5 1
Jan 10 Illinois Central College W, 83-76 1 33 6 7 13 1 1 1.0 1 0 0 -
Jan 14 at Southwestern Illinois College W, 76-61 1 32 4 7 11 3 2 1.5 2 5 1 -
Jan 17 Parkland College W, 85-84 1 30 3 6 9 1 1 1.0 2 0 3 -
Jan 19 at Spoon River College W, 71-47 1 22 3 14 17 2 2 1.0 3 0 1 -
Jan 23 at John Wood Community College W, 68-59 1 33 3 5 8 3 0 - 2 1 2 -
Jan 28 Lewis & Clark Community College W, 90-79 1 30 3 5 8 3 0 - 2 2 0 -
Jan 31 Danville Area Community College W, 80-70 1 34 3 5 8 4 4 1.0 3 2 3 -
Feb 4 Lincoln Land Community College W, 82-65 1 28 5 8 13 2 4 0.5 1 5 2 -
Feb 7 at Illinois Central College W, 78-75 1 32 2 10 12 6 2 3.0 2 1 4 -
Feb 11 Jefferson College W, 74-59 1 25 2 12 14 3 2 1.5 1 2 1 -
Feb 14 at Parkland College W, 77-73 1 28 1 4 5 2 3 0.7 2 0 5 1
Feb 18 Spoon River College W, 83-71 1 25 0 5 5 3 6 0.5 0 1 2 -
Feb 21 John Wood Community College L, 72-66 1 36 2 4 6 3 4 0.8 1 0 4 -
Feb 28 at Lewis & Clark Community College L, 74-57 - - - - - - - - - - - -
Mar 3 Spoon River College W, 83-72 1 24 2 8 10 1 2 0.5 0 2 1 -
Mar 6 Parkland College L, 91-78 1 34 4 6 10 0 3 0.0 0 2 4 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 33 33 26.5 5.6-9.4 59.4 0.4-1.0 39.4 3.3-5.8 56.8 14.8
2025-26 30 30 27.5 6.4-11.6 55.3 0.5-1.7 26.9 4.7-7.0 66.4 18.0
Total 63 63 27.0 6.0-10.5 57.2 0.4-1.3 31.8 3.9-6.4 61.8 16.3
  gp gs min fg pct 3pt pct ft pct pts
2024-25 33 33 876 184-310 59.4 13-33 39.4 108-190 56.8 489
2025-26 30 30 825 193-349 55.3 14-52 26.9 140-211 66.4 540
Total 63 63 1701 377-659 57.2 27-85 31.8 248-401 61.8 1029
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 33 33 26.5 0.0-0.0 59.4 0.0-0.0 39.4 0.0-0.0 56.8 0.0
2025-26 30 30 27.5 9.4-16.9 55.3 0.7-2.5 26.9 6.8-10.2 66.4 26.2
Total 63 63 27.0 8.9-15.5 57.2 0.6-2.0 31.8 5.8-9.4 61.8 24.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 33 33 26.5 3.0 6.1 9.1 2.5 0.1 2.6 2.5 1.0 1.2 1.1
2025-26 30 30 27.5 3.1 6.1 9.2 2.5 0.1 2.4 2.3 1.0 1.2 1.5
Total 63 63 27.0 3.0 6.1 9.2 2.5 0.1 2.5 2.4 1.0 1.2 1.3
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 33 33 876 98 202 300 82 2 86 83 1.0 41 37
2025-26 30 30 825 93 184 277 76 3 71 70 1.0 37 45
Total 63 63 1701 191 386 577 158 5 157 153 1.0 78 82
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 33 33 26.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2025-26 30 30 27.5 4.5 8.9 13.4 3.7 0.1 3.4 3.4 1.0 1.8 2.2
Total 63 63 27.0 4.5 9.1 13.6 3.7 0.1 3.7 3.6 1.0 1.8 1.9
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 27.5 6.4-11.6 55.3 0.5-1.7 26.9 4.7-7.0 66.4 18.0
Conference 13 13 28.4 5.8-11.8 49.4 0.5-2.1 22.2 4.9-7.0 70.3 17.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 17 28.8 6.8-12.4 55.2 0.5-2.1 25.7 4.8-7.3 65.3 18.9
Away 13 13 25.8 5.9-10.7 55.4 0.4-1.3 29.4 4.5-6.7 67.8 16.8
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 22 22 26.7 7.0-12.3 56.7 0.4-1.7 23.7 4.2-6.5 65.5 18.5
Losses 8 8 29.8 5.0-9.9 50.6 0.6-1.8 35.7 5.9-8.6 68.1 16.5
-
November 7 7 21.6 6.4-10.0 64.3 0.4-0.9 50.0 4.3-6.3 68.2 17.6
December 6 6 31.7 7.7-12.7 60.5 0.2-1.3 12.5 6.0-9.0 66.7 21.5
January 9 9 28.0 6.2-12.0 51.9 0.6-2.0 27.8 2.7-4.7 57.1 15.7
February 6 6 29.0 6.0-11.7 51.4 0.5-2.3 21.4 7.3-10.0 73.3 19.8
March 2 2 29.0 5.0-12.5 40.0 1.0-3.0 33.3 3.0-5.5 54.5 14.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 825 193-349 55.3 14-52 26.9 140-211 66.4 540
Conference 13 13 369 76-154 49.4 6-27 22.2 64-91 70.3 222
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 17 17 489 116-210 55.2 9-35 25.7 81-124 65.3 322
Away 13 13 336 77-139 55.4 5-17 29.4 59-87 67.8 218
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 22 22 587 153-270 56.7 9-38 23.7 93-142 65.5 408
Losses 8 8 238 40-79 50.6 5-14 35.7 47-69 68.1 132
-
November 7 7 151 45-70 64.3 3-6 50.0 30-44 68.2 123
December 6 6 190 46-76 60.5 1-8 12.5 36-54 66.7 129
January 9 9 252 56-108 51.9 5-18 27.8 24-42 57.1 141
February 6 6 174 36-70 51.4 3-14 21.4 44-60 73.3 119
March 2 2 58 10-25 40.0 2-6 33.3 6-11 54.5 28
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 27.5 9.4-16.9 55.3 0.7-2.5 26.9 6.8-10.2 66.4 26.2
Conference 13 13 28.4 8.2-16.7 49.4 0.7-2.9 22.2 6.9-9.9 70.3 24.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 17 17 28.8 9.5-17.2 55.2 0.7-2.9 25.7 6.6-10.1 65.3 26.3
Away 13 13 25.8 9.2-16.5 55.4 0.6-2.0 29.4 7.0-10.4 67.8 26.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 22 22 26.7 10.4-18.4 56.7 0.6-2.6 23.7 6.3-9.7 65.5 27.8
Losses 8 8 29.8 6.7-13.3 50.6 0.8-2.4 35.7 7.9-11.6 68.1 22.2
-
November 7 7 21.6 11.9-18.5 64.3 0.8-1.6 50.0 7.9-11.7 68.2 32.6
December 6 6 31.7 9.7-16.0 60.5 0.2-1.7 12.5 7.6-11.4 66.7 27.2
January 9 9 28.0 8.9-17.1 51.9 0.8-2.9 27.8 3.8-6.7 57.1 22.4
February 6 6 29.0 8.3-16.1 51.4 0.7-3.2 21.4 10.1-13.8 73.3 27.4
March 2 2 29.0 6.9-17.2 40.0 1.4-4.1 33.3 4.1-7.6 54.5 19.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 27.5 3.1 6.1 9.2 2.5 0.1 2.4 2.3 1.0 1.2 1.5
Conference 13 13 28.4 2.6 6.1 8.7 2.6 0.2 2.5 2.7 0.9 1.5 1.0
Exhibition - - - - - - - - - - - - -
-
Home 17 17 28.8 3.4 5.4 8.8 2.3 - 2.5 2.4 1.1 1.2 1.7
Away 13 13 25.8 2.7 7.2 9.8 2.8 0.2 2.2 2.3 1.0 1.2 1.2
Neutral - - - - - - - - - - - - -
-
Wins 22 22 26.7 3.1 6.7 9.8 2.2 0.1 2.3 2.2 1.0 1.4 1.5
Losses 8 8 29.8 3.1 4.5 7.6 3.5 0.1 2.5 2.6 1.0 0.9 1.6
-
November 7 7 21.6 3.1 4.0 7.1 2.1 - 1.6 2.0 0.8 0.9 1.1
December 6 6 31.7 4.2 7.3 11.5 3.3 0.2 3.5 2.0 1.8 1.5 2.2
January 9 9 28.0 3.1 6.1 9.2 2.0 0.1 2.1 2.0 1.1 1.7 1.2
February 6 6 29.0 2.0 7.2 9.2 3.0 0.2 3.2 3.5 0.9 1.2 1.5
March 2 2 29.0 3.0 7.0 10.0 2.5 - 0.5 2.5 0.2 0.0 2.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 825 93 184 277 76 3 71 70 1.0 37 45
Conference 13 13 369 34 79 113 34 2 32 35 0.9 19 13
Exhibition - - - - - - - - - - - - -
-
Home 17 17 489 58 91 149 39 - 42 40 1.1 21 29
Away 13 13 336 35 93 128 37 3 29 30 1.0 16 16
Neutral - - - - - - - - - - - - -
-
Wins 22 22 587 68 148 216 48 2 51 49 1.0 30 32
Losses 8 8 238 25 36 61 28 1 20 21 1.0 7 13
-
November 7 7 151 22 28 50 15 - 11 14 0.8 6 8
December 6 6 190 25 44 69 20 1 21 12 1.8 9 13
January 9 9 252 28 55 83 18 1 19 18 1.1 15 11
February 6 6 174 12 43 55 18 1 19 21 0.9 7 9
March 2 2 58 6 14 20 5 - 1 5 0.2 0 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 27.5 4.5 8.9 13.4 3.7 0.1 3.4 3.4 1.0 1.8 2.2
Conference 13 13 28.4 3.7 8.6 12.2 3.7 0.2 3.5 3.8 0.9 2.1 1.4
Exhibition - - - - - - - - - - - - -
-
Home 17 17 28.8 4.7 7.4 12.2 3.2 0.0 3.4 3.3 1.1 1.7 2.4
Away 13 13 25.8 4.2 11.1 15.2 4.4 0.4 3.5 3.6 1.0 1.9 1.9
Neutral - - - - - - - - - - - - -
-
Wins 22 22 26.7 4.6 10.1 14.7 3.3 0.1 3.5 3.3 1.0 2.0 2.2
Losses 8 8 29.8 4.2 6.1 10.3 4.7 0.2 3.4 3.5 1.0 1.2 2.2
-
November 7 7 21.6 5.8 7.4 13.2 4.0 0.0 2.9 3.7 0.8 1.6 2.1
December 6 6 31.7 5.3 9.3 14.5 4.2 0.2 4.4 2.5 1.8 1.9 2.7
January 9 9 28.0 4.4 8.7 13.2 2.9 0.2 3.0 2.9 1.1 2.4 1.7
February 6 6 29.0 2.8 9.9 12.6 4.1 0.2 4.4 4.8 0.9 1.6 2.1
March 2 2 29.0 4.1 9.7 13.8 3.4 0.0 0.7 3.4 0.2 0.0 2.8