April 3, 2026 Rend Lake College at Olney Central College

2

9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rend Lake College | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | 3 |
| Olney Central College | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | X | 9 | 9 | 2 |
Box Score
Rend Lake College
Olney Central College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Konner Myatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gunner Massey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carson Wort | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Seth Parsons | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Devin Kiebler | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Gavin Powell | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Bryce Minton | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Brendan McKinley | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Derrick | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kobie Howard | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Mason Wargel | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 34 | 2 | 7 | 2 | 4 | 7 | 0 |
Batting
2B:
Carson Wort (2)
, Kobie Howard
3B:
Seth Parsons
RBI:
Carson Wort
, Seth Parsons
Baserunning
SB:
Devin Kiebler
CS:
Carson Wort
Fielding
E:
Konner Myatt
, Gavin Powell
, Mason Wargel
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Devin Kreke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Renn Harper 1b | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Caleb Seibers ss | 5 | 2 | 2 | 4 | 0 | 0 | 0 |
| Landon Smelt c | 4 | 2 | 2 | 1 | 1 | 1 | 0 |
| Andrew Krupa rf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Aidan Capone cf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Will Inman 3b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bradey Moad dh | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
| Rivers Freckelton lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Riley Huckaby 2b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Max Fortwendel | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Cayden McCrary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 10 | 9 | 6 | 6 | 8 | 0 |
Batting
2B:
Renn Harper
, Landon Smelt
RBI:
Caleb Seibers (4)
, Landon Smelt
, Andrew Krupa
Baserunning
SB:
Riley Huckaby
CS:
Renn Harper
, Will Inman
, Cayden McCrary
Fielding
E:
Will Inman
, Max Fortwendel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Konner Myatt (L, 2-4) | 3.1 | 5 | 4 | 2 | 3 | 4 | 0 |
| Ryan Lambert | 2.2 | 2 | 4 | 1 | 2 | 3 | 0 |
| Gunner Massey | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Totals | 8.0 | 8 | 9 | 4 | 6 | 8 | 0 |
Pitching
Batters faced:
Konner Myatt (19)
, Ryan Lambert (12)
, Gunner Massey (8)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ian Hall (W, 1-4) | 6.0 | 5 | 2 | 2 | 4 | 4 | 0 |
| Devin Kreke | 3.0 | 2 | 0 | 0 | 0 | 3 | 0 |
| Totals | 9.0 | 7 | 2 | 2 | 4 | 7 | 0 |
Pitching
Batters faced:
Ian Hall (27)
, Devin Kreke (11)
Other Information
| Location: | Olney |
| Attendance: | 0 |





