February 13, 2026 Glen Oaks Community College at Rend Lake College

7
8
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Glen Oaks Community College 0 0 2 0 1 1 1 1 1 7 14 1
Rend Lake College 0 0 0 0 2 0 3 1 2 8 9 4

Box Score

Glen Oaks Community College
Rend Lake College

Glen Oaks Community College Batters

Hitters AB R H RBI BB SO LOB
Christian Smigiel p 0 0 0 0 0 0 0
Collin Yoder p 0 0 0 0 0 0 0
Brayden Grass p 0 0 0 0 0 0 0
Reed Nelson p 0 0 0 0 0 0 0
Teegan Helmle 3 1 3 0 2 0 0
Caleb Mallory 4 0 1 0 1 0 0
Braeden Becker 2 2 0 1 2 0 0
Dominic Annerino 2 0 1 0 0 1 0
Erick Marin 5 1 2 0 0 0 0
Devon Castro 4 1 2 2 0 1 0
Vince Gebraad 4 1 1 1 0 2 0
Logan O'malley 5 0 1 0 0 0 0
Jace Gray 4 0 1 0 0 1 0
Oliver Nisen 4 1 2 0 1 0 0
Totals 37 7 14 4 6 5 0
Batting
2B: Teegan Helmle
RBI: Braeden Becker , Devon Castro (2) , Vince Gebraad
Sac Fly: Vince Gebraad
Baserunning
SB: Caleb Mallory (2) , Braeden Becker (3) , Vince Gebraad , Oliver Nisen
CS: Logan O'malley , Jace Gray
Fielding
E: Erick Marin

Rend Lake College Batters

Hitters AB R H RBI BB SO LOB
Brady Morris p 0 0 0 0 0 0 0
Cade Kelly p 0 0 0 0 0 0 0
Bryce Minton p 0 0 0 0 0 0 0
Josh Gilbert p 0 0 0 0 0 0 0
Connor DeWeerdt p 0 0 0 0 0 0 0
Carson Wort 1 0 0 0 1 1 0
Seth Parsons 2 1 2 2 0 0 0
Jackson Williams 2 0 0 0 1 0 0
Makabe Devor 3 0 0 0 0 0 0
Devin Kiebler 0 0 0 0 0 0 0
Gavin Powell 3 2 1 0 2 1 0
Kyle Thomas 3 0 1 0 0 2 0
Caden Spicer 3 0 1 2 1 0 0
Cannon Ashmore 1 0 1 2 0 0 0
Drew Isenberg 4 1 2 1 1 0 0
Asious Kavich 3 0 0 0 0 2 0
Brendan McKinley 1 2 0 0 1 1 0
Joseph Derrick 3 0 0 0 0 1 0
Kobie Howard 1 1 0 0 0 0 0
Jack Harre 4 1 1 0 1 0 0
Mason Wargel 0 0 0 0 0 0 0
Totals 34 8 9 7 8 8 0
Batting
2B: Seth Parsons , Gavin Powell , Kyle Thomas , Caden Spicer , Cannon Ashmore , Drew Isenberg (2)
RBI: Seth Parsons (2) , Caden Spicer (2) , Cannon Ashmore (2) , Drew Isenberg
Sac Fly: Caden Spicer
Baserunning
SB: Seth Parsons , Drew Isenberg , Brendan McKinley (2) , Jack Harre
Fielding
E: Gavin Powell , Caden Spicer , Jack Harre (2)

Glen Oaks Community College Pitchers

Pitchers IP H R ER BB SO HR
Collin Yoder 3.0 3 0 0 2 2 0
Reed Nelson 1.0 0 1 1 2 2 0
Brayden Grass 3.0 3 4 3 2 3 0
Christian Smigiel (L, 0-1) 1.1 3 3 3 2 1 0
Totals 8.1 9 8 7 8 8 0
Pitching
Batters faced: Collin Yoder (15) , Reed Nelson (5) , Brayden Grass (15) , Christian Smigiel (10)
WP: Collin Yoder , Christian Smigiel
HBP: Brayden Grass , Christian Smigiel

Rend Lake College Pitchers

Pitchers IP H R ER BB SO HR
Cade Kelly 2.2 4 2 0 1 2 0
Bryce Minton 2.1 3 1 1 0 1 0
Josh Gilbert 1.0 2 1 1 0 0 0
Connor DeWeerdt 1.2 2 2 1 4 1 0
Brady Morris (W, 1-0) 1.1 2 1 1 1 1 0
Totals 9.0 13 7 4 6 5 0
Pitching
Batters faced: Cade Kelly (14) , Bryce Minton (10) , Josh Gilbert (4) , Connor DeWeerdt (11) , Brady Morris (7)

Other Information