April 15, 2025 Rend Lake College at Lincoln Trail College

(0-0)
5

(0-0)
15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rend Lake College | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 9 | 3 |
| Lincoln Trail College | 2 | 0 | 3 | 2 | 3 | 1 | 3 | 1 | 15 | 19 | 2 |
Box Score
Rend Lake College
Lincoln Trail College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ethan Landis 3b | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Braden Pingel cf | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
| Dom Davis c | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Colin McClure ss | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
| Cadwell Turner 1b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Camron Ande rf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Nate York lf | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Kemper Whisman dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jack Harre 2b | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| Eli Maynor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Cansler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ayden McAtee p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Kelly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Bergquist p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Briar Rowland | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caden Spicer | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 5 | 9 | 4 | 4 | 8 | 0 |
Batting
2B:
Braden Pingel
, Dom Davis
, Cadwell Turner
HR:
Dom Davis
RBI:
Dom Davis
, Colin McClure (2)
, Camron Ande
Baserunning
SB:
Camron Ande
, Nate York
CS:
Cadwell Turner
Fielding
E:
Ethan Landis
, Colin McClure
, Nate York
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| AJ Oden 3b | 4 | 2 | 1 | 1 | 1 | 1 | 2 |
| Jimmy Nugent c | 6 | 3 | 2 | 1 | 0 | 1 | 5 |
| Cole Bonds 1b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pernell Whitsett ss | 4 | 3 | 3 | 2 | 0 | 0 | 1 |
| Maxwell Layne cf | 4 | 2 | 3 | 3 | 1 | 1 | 0 |
| Brady Carr dh | 4 | 0 | 1 | 1 | 0 | 0 | 3 |
| Adam Newell 2b | 4 | 1 | 2 | 1 | 1 | 0 | 2 |
| Griffin Schabel lf | 5 | 1 | 1 | 0 | 0 | 1 | 1 |
| Ben Meier rf | 5 | 2 | 4 | 1 | 0 | 0 | 0 |
| Kade Tislow p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Waggner p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabe Skelton | 4 | 1 | 2 | 5 | 0 | 2 | 3 |
| Totals | 41 | 15 | 19 | 15 | 3 | 6 | 18 |
Batting
2B:
Jimmy Nugent
, Pernell Whitsett (2)
, Maxwell Layne
, Ben Meier
HR:
Pernell Whitsett
, Gabe Skelton
RBI:
AJ Oden
, Jimmy Nugent
, Pernell Whitsett (2)
, Maxwell Layne (3)
, Brady Carr
, Adam Newell
, Ben Meier
, Gabe Skelton (5)
Sac Fly:
Brady Carr
Baserunning
SB:
Jimmy Nugent
, Maxwell Layne (3)
, Ben Meier (2)
CS:
Ben Meier
Fielding
E:
Pernell Whitsett (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eli Maynor (L, 2-3) | 4.0 | 5 | 7 | 4 | 0 | 3 | 0 |
| Ayden McAtee | 0.1 | 2 | 3 | 2 | 2 | 0 | 0 |
| Tim Cansler | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Eric Bergquist | 2.0 | 6 | 4 | 4 | 1 | 1 | 2 |
| Cade Kelly | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 7.2 | 15 | 15 | 11 | 3 | 6 | 2 |
Pitching
Batters faced:
Eli Maynor (22)
, Ayden McAtee (5)
, Tim Cansler (3)
, Eric Bergquist (13)
, Cade Kelly (4)
HBP:
Eli Maynor (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kade Tislow (W, 2-1) | 4.1 | 7 | 4 | 2 | 3 | 5 | 0 |
| Isaac Waggner (Sv, 1) | 3.2 | 2 | 1 | 1 | 2 | 3 | 1 |
| Totals | 8.0 | 9 | 5 | 3 | 5 | 8 | 1 |
Pitching
Batters faced:
Kade Tislow (26)
, Isaac Waggner (15)
HBP:
Kade Tislow
, Isaac Waggner
Other Information
| Location: | Robinson, IL |
| Attendance: | 0 |





