March 28, 2025 Olney Central College at Rend Lake College

(0-0)
7

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Olney Central College | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 7 | 9 | 1 |
| Rend Lake College | 5 | 0 | 0 | 0 | 0 | 3 | X | 8 | 6 | 2 |
Box Score
Olney Central College
Rend Lake College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sammy Hallada cf | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kyle Campbell rf | 3 | 2 | 2 | 0 | 0 | 1 | 0 |
| Caleb Seibers 3b | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Jaydon Luna 1b | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Nathan King dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Brett Kocher lf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Carder Reich ss | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bradey Moad c | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Roman Furuta 2b | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Cade Mungle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skyler Lhamon p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Clark p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dakota Mounts p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Turner | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 7 | 9 | 2 | 3 | 9 | 0 |
Batting
2B:
Caleb Seibers
, Bradey Moad
RBI:
Caleb Seibers
, Jaydon Luna
Sac:
Caleb Seibers
Baserunning
SB:
Sammy Hallada
, Kyle Campbell
, Brett Kocher
Fielding
E:
Cade Mungle
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Braden Pingel cf | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
| Dom Davis dh | 1 | 2 | 0 | 0 | 3 | 0 | 0 |
| Drew Bradley c | 2 | 1 | 2 | 2 | 2 | 0 | 0 |
| Colin McClure ss | 3 | 1 | 1 | 4 | 0 | 0 | 0 |
| Cadwell Turner 1b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Camron Ande rf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nate York lf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Kemper Whisman 2b | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Jack Harre 3b | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Konner Myatt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gunner Massey p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Beale p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Calhoun p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 8 | 6 | 8 | 10 | 5 | 0 |
Batting
2B:
Drew Bradley
, Colin McClure
RBI:
Drew Bradley (2)
, Colin McClure (4)
, Camron Ande
, Jack Harre
Sac Fly:
Colin McClure
Baserunning
SB:
Kemper Whisman
Fielding
E:
Nate York
, Jack Harre
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cade Mungle | 0.1 | 3 | 5 | 4 | 3 | 0 | 0 |
| Mason Clark | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Skyler Lhamon | 4.2 | 0 | 3 | 3 | 6 | 4 | 0 |
| Dakota Mounts (L, 0-2) | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.1 | 5 | 8 | 7 | 9 | 5 | 0 |
Pitching
Batters faced:
Cade Mungle (8)
, Mason Clark
, Skyler Lhamon (16)
, Dakota Mounts (3)
WP:
Skyler Lhamon
HBP:
Mason Clark
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Konner Myatt | 2.0 | 5 | 4 | 3 | 2 | 3 | 0 |
| Alex Calhoun | 3.0 | 2 | 0 | 0 | 0 | 5 | 0 |
| Davis Beale | 0.1 | 1 | 2 | 2 | 1 | 0 | 0 |
| Gunner Massey (W, 2-1) | 1.2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 9 | 7 | 5 | 4 | 9 | 0 |
Pitching
Batters faced:
Konner Myatt (14)
, Alex Calhoun (11)
, Davis Beale (3)
, Gunner Massey (9)
WP:
Davis Beale (2)
HBP:
Gunner Massey
Other Information
| Location: | Ina IL |
| Attendance: | 0 |





