March 8, 2025 Rend Lake College at Southwestern Illinois College

(0-0)
1

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rend Lake College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 |
| Southwestern Illinois College | 0 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | X | 9 | 12 | 0 |
Box Score
Rend Lake College
Southwestern Illinois College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ethan Landis 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Pingel cf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Drew Bradley 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate York lf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Colin McClure ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cadwell Turner dh | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Dom Davis c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Camron Ande rf | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jack Harre 2b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kemper Whisman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Minton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eli Maynor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gunner Massey | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Briar Rowland | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brian Lockhart | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 31 | 1 | 6 | 1 | 2 | 7 | 0 |
Batting
2B:
Cadwell Turner
, Dom Davis
RBI:
Camron Ande
Baserunning
CS:
Braden Pingel
Fielding
E:
Camron Ande
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| DANE DEWEES lf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| BRENDAN BROCK c | 4 | 2 | 3 | 3 | 1 | 0 | 0 |
| ZACH ZYCHOWSKI dh | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
| KORBIN PETTIGREW cf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| JOSE TRINIDAD rf | 3 | 0 | 0 | 1 | 1 | 1 | 0 |
| QUINN ARGETSINGER 3b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| JACKSON STANEK 1b | 2 | 1 | 1 | 2 | 1 | 0 | 0 |
| GEOVANI ESCANDON ss | 4 | 1 | 1 | 0 | 1 | 0 | 0 |
| RYAN COLUCCI 2b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| CALEB OLIGSCHLAEGER p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JACKSON REEVES p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LUKE GRUBB p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| EVAN DAY p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KOLTON WRIGHT | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| ALEX COLE | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CONNOR ROEPKE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DARION LEIGH | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JACK HARPER | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 34 | 9 | 12 | 9 | 7 | 2 | 0 |
Batting
2B:
BRENDAN BROCK
HR:
BRENDAN BROCK
, JACKSON STANEK
RBI:
DANE DEWEES
, BRENDAN BROCK (3)
, KORBIN PETTIGREW
, JOSE TRINIDAD
, QUINN ARGETSINGER
, JACKSON STANEK (2)
Baserunning
CS:
JOSE TRINIDAD
Fielding
DP:
JACKSON STANEK
, GEOVANI ESCANDON
, RYAN COLUCCI
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kemper Whisman (L, 0-3) | 3.1 | 8 | 7 | 5 | 1 | 1 | 2 |
| Eli Maynor | 3.2 | 3 | 2 | 2 | 5 | 1 | 0 |
| Bryce Minton | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 12 | 9 | 7 | 7 | 2 | 2 |
Pitching
Batters faced:
Kemper Whisman (20)
, Eli Maynor (19)
, Bryce Minton (5)
HBP:
Kemper Whisman (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| CALEB OLIGSCHLAEGER (W, 1-1) | 5.1 | 3 | 0 | 0 | 1 | 3 | 0 |
| JACKSON REEVES | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| EVAN DAY | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LUKE GRUBB | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 |
| Totals | 9.0 | 6 | 1 | 1 | 2 | 7 | 0 |
Pitching
Batters faced:
CALEB OLIGSCHLAEGER (23)
, JACKSON REEVES (5)
, EVAN DAY
, LUKE GRUBB (6)
HBP:
CALEB OLIGSCHLAEGER (4)
Other Information
| Location: | Grizzlies Park |
| Attendance: | 0 |





