March 8, 2025 Rend Lake College at Southwestern Illinois College

(0-0)
6
(0-0)
5
Line Score
Final 1 2 3 4 5 6 7 R H E
Rend Lake College 1 2 0 0 3 0 0 6 10 1
Southwestern Illinois College 1 0 3 1 0 0 0 5 7 0

Box Score

Rend Lake College
Southwestern Illinois College

Rend Lake College Batters

Hitters AB R H RBI BB SO LOB
Ethan Landis 3b 4 2 2 0 0 0 0
Braden Pingel cf 2 0 0 0 0 1 0
Drew Bradley c 3 1 2 3 0 0 0
Nate York dh 2 0 0 0 0 1 0
Colin McClure ss 3 1 2 1 0 0 0
Cadwell Turner 1b 3 0 0 0 0 2 0
Camron Ande rf 3 0 1 0 0 1 0
Jack Harre 2b 3 1 1 2 0 0 0
Briar Rowland lf 3 1 2 0 0 1 0
Lochlan Hansel p 0 0 0 0 0 0 0
Alex Calhoun p 0 0 0 0 0 0 0
Ty Wilzbacher p 0 0 0 0 0 0 0
Dom Davis 0 0 0 0 0 0 0
Kemper Whisman 0 0 0 0 0 0 0
Totals 26 6 10 6 0 6 0
Batting
2B: Ethan Landis , Drew Bradley
HR: Jack Harre
RBI: Drew Bradley (3) , Colin McClure , Jack Harre (2)
Sac: Braden Pingel (2)
Baserunning
CS: Camron Ande
Fielding
E: Jack Harre

Southwestern Illinois College Batters

Hitters AB R H RBI BB SO LOB
KOLTON WRIGHT 2b 2 0 0 0 0 0 0
BRENDAN BROCK rf 2 2 2 0 2 0 0
ZACH ZYCHOWSKI ss 4 1 1 0 0 1 0
COLIN RYDER 1b 4 0 2 2 0 1 0
JACKSON STANEK dh 4 0 0 0 0 2 0
JOSE TRINIDAD cf 3 0 0 0 1 1 0
QUINN ARGETSINGER 3b 3 0 0 0 0 2 0
AUSTIN BERTSCH c 1 0 0 0 1 0 0
AJ BEGGS lf 1 1 1 0 0 0 0
MAX BRYANT p 0 0 0 0 0 0 0
LOGAN GEGGUS p 0 0 0 0 0 0 0
LEWIS SLADE p 0 0 0 0 0 0 0
KYE KRUSE p 0 0 0 0 0 0 0
DANE DEWEES 1 1 1 0 0 0 0
KORBIN PETTIGREW 1 0 0 0 0 0 0
Totals 26 5 7 2 4 7 0
Batting
2B: BRENDAN BROCK
RBI: COLIN RYDER (2)
Sac: KOLTON WRIGHT
Baserunning
SB: BRENDAN BROCK , COLIN RYDER
Fielding
DP: KOLTON WRIGHT , ZACH ZYCHOWSKI (2) , COLIN RYDER (2)

Rend Lake College Pitchers

Pitchers IP H R ER BB SO HR
Lochlan Hansel 3.0 4 4 2 1 3 0
Alex Calhoun 1.0 1 1 1 1 1 0
Ty Wilzbacher (W, 1-0) 3.0 1 0 0 0 3 0
Totals 7.0 6 5 3 2 7 0
Pitching
Batters faced: Lochlan Hansel (16) , Alex Calhoun (6) , Ty Wilzbacher (11)
WP: Lochlan Hansel , Alex Calhoun
HBP: Lochlan Hansel

Southwestern Illinois College Pitchers

Pitchers IP H R ER BB SO HR
MAX BRYANT 4.0 5 3 3 0 2 1
LOGAN GEGGUS (L, 0-1) 0.1 3 3 3 0 0 0
KYE KRUSE 1.2 2 0 0 0 3 0
LEWIS SLADE 1.0 0 0 0 0 1 0
Totals 7.0 10 6 6 0 6 1
Pitching
Batters faced: MAX BRYANT (17) , LOGAN GEGGUS (4) , KYE KRUSE (6) , LEWIS SLADE (3)
WP: MAX BRYANT
HBP: MAX BRYANT (2)

Other Information