February 2, 2025 Missouri State University - West Plains at Rend Lake College

(0-0)
5

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Missouri State University - West Plains | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 5 | 9 | 1 |
| Rend Lake College | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 6 | 10 | 3 |
Box Score
Missouri State University - West Plains
Rend Lake College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Connor Head p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Elkins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Biermaier lf | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
| Garrett Hartman dh | 2 | 0 | 0 | 1 | 1 | 1 | 1 |
| Levi Marshall cf | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| Haidan Barnard rf | 3 | 1 | 0 | 0 | 1 | 2 | 1 |
| Andrew Kobe 3b | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Tripp Johns 1b | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Paden Cole c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Gabriel Borges ss | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Sam Adkisson 2b | 2 | 0 | 0 | 1 | 1 | 0 | 2 |
| Keaton Ford | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Zane Hunter | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 27 | 5 | 9 | 5 | 6 | 5 | 12 |
Batting
2B:
Andrew Kobe
RBI:
Garrett Hartman
, Andrew Kobe
, Tripp Johns
, Sam Adkisson
, Keaton Ford
Baserunning
SB:
Levi Marshall
CS:
Garrett Hartman
Fielding
E:
Andrew Elkins
DP:
Andrew Kobe
, Tripp Johns
, Sam Adkisson
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ethan Landis rf | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Colin McClure ss | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Nate York dh | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
| Cadwell Turner 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kemper Whisman 2b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Devin Kiebler c | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Braden Pingel cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Camron Ande lf | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Jack Harre 3b | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Konner Myatt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Calhoun p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Minton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Wilzbacher p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Wargel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dom Davis | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 6 | 10 | 4 | 2 | 6 | 0 |
Batting
2B:
Camron Ande
3B:
Kemper Whisman
HR:
Colin McClure
, Devin Kiebler
RBI:
Colin McClure (2)
, Nate York
, Devin Kiebler
Sac:
Jack Harre
Fielding
E:
Colin McClure
, Devin Kiebler
, Jack Harre
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Connor Head | 1.2 | 1 | 2 | 2 | 1 | 1 | 1 |
| Andrew Elkins | 5.0 | 7 | 4 | 2 | 1 | 5 | 1 |
| Totals | 6.2 | 8 | 6 | 4 | 2 | 6 | 2 |
Pitching
Batters faced:
Connor Head (7)
, Andrew Elkins (22)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Konner Myatt | 4.0 | 4 | 2 | 1 | 3 | 2 | 0 |
| Alex Calhoun | 1.1 | 2 | 3 | 0 | 2 | 1 | 0 |
| Mason Wargel | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Ty Wilzbacher | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Minton (W, 1-0) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 6 | 5 | 1 | 6 | 5 | 0 |
Pitching
Batters faced:
Konner Myatt (18)
, Alex Calhoun (8)
, Mason Wargel (3)
, Ty Wilzbacher
, Bryce Minton (4)
HBP:
Mason Wargel
Other Information
| Location: | Mtn Dew Park |
| Attendance: | 0 |





