February 10, 2023 Rend Lake College at Copiah-Lincoln Community College

(0-1)
7

(2-1)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Rend Lake College | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 7 | 10 | 1 |
| Copiah-Lincoln Community College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 |
Box Score
Rend Lake College
Copiah-Lincoln Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan St. Ledger cf | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Will Henson ss | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Ryan Trokey 2b | 2 | 3 | 1 | 1 | 1 | 0 | 0 |
| Donson Morain 1b | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Blake Templeton 3b | 3 | 0 | 2 | 2 | 1 | 0 | 0 |
| Kade Gibson c | 4 | 0 | 1 | 1 | 0 | 3 | 0 |
| Wendell Perry dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Luke Bullins rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Berumen lf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Lucas Litteral p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Donaldson-Fountain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryley House | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Houston Compton | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Colby Guy | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Reed Keene | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Hamrick | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 30 | 7 | 10 | 5 | 4 | 11 | 0 |
Batting
2B:
Ryan Trokey
3B:
Will Henson
RBI:
Ryan Trokey
, Donson Morain
, Blake Templeton (2)
, Kade Gibson
Baserunning
SB:
Ryan St. Ledger
, Blake Templeton
CS:
Kade Gibson
Fielding
E:
Blake Templeton
DP:
Will Henson
, Ryan Trokey
, Ryley House
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Josh Boone cf | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Brentley Berry dh | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Harrison Mohead lf | 2 | 0 | 1 | 0 | 1 | 1 | 1 |
| Tyler Wolfe rf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sam Thomas 3b | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Alford Hill 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Braden Freeman ss | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Luke Knight c | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Riley Easterling 2b | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Cooper Williams p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braydon Evans | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Andin Bolen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connor Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 1 | 5 | 0 | 3 | 7 | 8 |
Batting
GIDP:
Braydon Evans
Baserunning
CS:
Josh Boone
Fielding
E:
Luke Knight
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lucas Litteral (W, 1-0) | 5.2 | 3 | 1 | 0 | 3 | 7 | 0 |
| Reed Keene | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 4 | 1 | 0 | 3 | 8 | 0 |
Pitching
Batters faced:
Lucas Litteral (22)
, Reed Keene (4)
WP:
Lucas Litteral (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cooper Williams (L, 0-1) | 4.2 | 4 | 3 | 3 | 2 | 4 | 0 |
| Connor Pittman | 1.1 | 3 | 2 | 0 | 0 | 5 | 0 |
| Andin Bolen | 1.0 | 3 | 2 | 2 | 2 | 2 | 0 |
| Totals | 7.0 | 10 | 7 | 5 | 4 | 11 | 0 |
Pitching
Batters faced:
Cooper Williams (19)
, Connor Pittman (9)
, Andin Bolen (7)
HBP:
Connor Pittman
Other Information
| Location: | Sullivan Field |
| Attendance: | 0 |
| Duration: | 2:30 |


