May 15, 2022 Rend Lake College at John A. Logan College

(0-0)
0

(0-0)
16
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rend Lake College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| John A. Logan College | 3 | 0 | 2 | 6 | 1 | 2 | 1 | 1 | X | 16 | 14 | 1 |
Box Score
Rend Lake College
John A. Logan College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Christopher Gory | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kade Gibson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phillip Berberich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frankie Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bishop Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Gargano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Hetherington cf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Bryce Anderson 2b | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Seth Williams ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Thomas c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Julius Scearce lf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Jack Taylor 3b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Carson Nicodemo dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Tate VanHooser 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Wimber rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ryan Trokey | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 28 | 0 | 2 | 0 | 3 | 12 | 0 |
Fielding
E:
Bryce Anderson
, Julius Scearce
DP:
Seth Williams
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tre Hondras cf | 5 | 3 | 3 | 1 | 0 | 0 | 0 |
| Nate Chester 2b | 3 | 1 | 0 | 0 | 2 | 0 | 1 |
| Bryson Arnette 3b | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Jacob Schroeder c | 2 | 2 | 1 | 2 | 0 | 0 | 2 |
| Austin Jerger 1b | 3 | 2 | 1 | 1 | 1 | 0 | 1 |
| Cole Christman dh | 2 | 3 | 2 | 0 | 1 | 0 | 0 |
| Peyton Henry lf | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Tyler Heckert ss | 5 | 1 | 1 | 4 | 0 | 2 | 4 |
| Khyle Radcliffe rf | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Kristian Asbury p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry Busse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brayson Shew | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Mickels | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Gavin Baldwin | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joe Schmidt | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Jason Hodges | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Brian Winters | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dillon Poe | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chase Dodson | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jackson Holcombe | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 36 | 16 | 14 | 12 | 9 | 6 | 9 |
Batting
2B:
Tre Hondras
, Austin Jerger
, Cole Christman (2)
, Peyton Henry
, Joe Schmidt
, Brian Winters
3B:
Khyle Radcliffe
HR:
Tre Hondras
, Jacob Schroeder
, Tyler Heckert
RBI:
Tre Hondras
, Bryson Arnette
, Jacob Schroeder (2)
, Austin Jerger
, Peyton Henry
, Tyler Heckert (4)
, Khyle Radcliffe
, Joe Schmidt
Sac:
Peyton Henry
GIDP:
Jackson Holcombe
Fielding
E:
Chase Dodson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Christopher Gory (L, 0-1) | 0.2 | 4 | 3 | 3 | 1 | 0 | 1 |
| Frankie Barrett | 2.1 | 2 | 3 | 1 | 3 | 3 | 0 |
| Bishop Woods | 0.1 | 1 | 4 | 4 | 1 | 0 | 0 |
| Phillip Berberich | 1.1 | 2 | 2 | 2 | 0 | 1 | 2 |
| Kade Gibson | 1.1 | 3 | 2 | 2 | 0 | 0 | 0 |
| Nathan Gargano | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Colin Hawkins | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Totals | 8.0 | 14 | 16 | 14 | 9 | 6 | 3 |
Pitching
Batters faced:
Christopher Gory
, Frankie Barrett
, Bishop Woods
, Phillip Berberich
, Kade Gibson
, Nathan Gargano
, Colin Hawkins
WP:
Frankie Barrett
, Bishop Woods
, Kade Gibson
, Colin Hawkins
HBP:
Bishop Woods (2)
, Phillip Berberich
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kristian Asbury (W, 3-0) | 4.0 | 1 | 0 | 0 | 0 | 8 | 0 |
| Jackson Lee | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ben Thompson | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Terry Busse | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Brayson Shew | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Totals | 9.0 | 2 | 0 | 0 | 3 | 12 | 0 |
Pitching
Batters faced:
Kristian Asbury (13)
, Jackson Lee (6)
, Ben Thompson (4)
, Terry Busse (4)
, Brayson Shew (6)
HBP:
Ben Thompson
, Terry Busse
Other Information
| Location: | Carterville, IL |
| Attendance: | 0 |
| Weather: | |


