April 9, 2022 Shawnee Community College at Rend Lake College

(0-0)
2

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Shawnee Community College | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 2 |
| Rend Lake College | 1 | 1 | 1 | 0 | 9 | 12 | 13 | 0 |
Box Score
Shawnee Community College
Rend Lake College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Parker Holland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lane Ross cf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Holden Newton lf | 3 | 0 | 0 | 1 | 0 | 1 | 3 |
| Seth Jones rf | 3 | 0 | 2 | 0 | 0 | 1 | 1 |
| Drew Tyson 1b | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Brier VanEycke 3b | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| Jake Hyde dh | 3 | 0 | 1 | 1 | 0 | 2 | 2 |
| Kanon Webb ss | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Chris Maxwell c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adrian Stout 2b | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 21 | 2 | 5 | 2 | 2 | 8 | 13 |
Batting
2B:
Seth Jones
RBI:
Holden Newton
, Jake Hyde
Baserunning
SB:
Lane Ross
CS:
Adrian Stout
Fielding
E:
Parker Holland
, Kanon Webb
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ethan Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arlon Butts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Hetherington cf | 3 | 2 | 2 | 5 | 0 | 0 | 0 |
| Bryce Anderson ss | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Julius Scearce lf | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
| Hunter Thomas dh | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Tate VanHooser 1b | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Kade Gibson c | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nick Wimber rf | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Ryley House 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nick Compton 2b | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
| Totals | 23 | 12 | 13 | 11 | 3 | 3 | 0 |
Batting
2B:
Bryce Anderson
3B:
Bryce Anderson
HR:
Kyle Hetherington (2)
RBI:
Kyle Hetherington (5)
, Julius Scearce (2)
, Hunter Thomas
, Kade Gibson
, Nick Wimber
, Nick Compton
Sac Fly:
Kyle Hetherington
, Kade Gibson
Baserunning
SB:
Julius Scearce (2)
, Hunter Thomas
, Tate VanHooser (2)
, Nick Wimber
, Nick Compton (2)
CS:
Julius Scearce
, Nick Compton
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Parker Holland (L, 0-1) | 4.0 | 7 | 8 | 6 | 3 | 3 | 1 |
| Cody Jones | 0.2 | 4 | 4 | 4 | 0 | 0 | 1 |
| Totals | 4.2 | 11 | 12 | 10 | 3 | 3 | 2 |
Pitching
Batters faced:
Parker Holland (22)
, Cody Jones (6)
WP:
Parker Holland (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ethan Alexander | 1.0 | 2 | 2 | 0 | 1 | 2 | 0 |
| Arlon Butts (W, 3-3) | 4.0 | 3 | 0 | 0 | 1 | 6 | 0 |
| Totals | 5.0 | 5 | 2 | 0 | 2 | 8 | 0 |
Pitching
Batters faced:
Ethan Alexander
, Arlon Butts
WP:
Arlon Butts
HBP:
Arlon Butts
Other Information
| Location: | Ina, IL |
| Attendance: | 0 |
| Weather: | |


