February 26, 2022 Southeastern Community College at Rend Lake College

(0-0)
15

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southeastern Community College | 5 | 0 | 1 | 2 | 0 | 4 | 3 | 15 | 13 | 1 |
| Rend Lake College | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 7 | 8 | 3 |
Box Score
Southeastern Community College
Rend Lake College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alex Mussenden cf | 6 | 0 | 2 | 3 | 0 | 1 | 0 |
| Bryce Phelps rf | 4 | 0 | 1 | 0 | 1 | 2 | 0 |
| Jose Sallorin ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Maxton Polad lf | 1 | 4 | 1 | 1 | 4 | 0 | 0 |
| Carlos Medina 3b | 3 | 2 | 0 | 0 | 2 | 1 | 0 |
| Jesus Jaime 1b | 2 | 2 | 2 | 2 | 3 | 0 | 0 |
| Albert Guzman c | 5 | 3 | 4 | 5 | 0 | 0 | 0 |
| Noel McGarry-Doyle dh | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Cole Smith 2b | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Hayden Cooper p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Willis McCarter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawson Toborg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Owen Coffman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Yearsley | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan St. Ledger | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Taichi Nakao | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 30 | 14 | 13 | 12 | 12 | 6 | 0 |
Batting
2B:
Maxton Polad
, Albert Guzman
3B:
Alex Mussenden
RBI:
Alex Mussenden (3)
, Maxton Polad
, Jesus Jaime (2)
, Albert Guzman (5)
, Cole Smith
Baserunning
SB:
Bryce Phelps
, Carlos Medina
, Noel McGarry-Doyle
Fielding
E:
Albert Guzman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Phillip Berberich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bishop Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Doke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Gilman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick Compton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maddox Yates | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braden Watts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Anderson 2b | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Jack Taylor 3b | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Seth Williams ss | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hunter Thomas c | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Carson Nicodemo 1b | 3 | 0 | 1 | 2 | 0 | 2 | 0 |
| Kade Gibson lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nick Hunter dh | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Tate VanHooser rf | 2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Julius Scearce cf | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Nyjel Ashley | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryan Trokey | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| C. White | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Willie Green | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryley House | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 27 | 6 | 8 | 6 | 4 | 11 | 0 |
Batting
2B:
Nick Hunter
, Tate VanHooser
, Julius Scearce
RBI:
Carson Nicodemo (2)
, Tate VanHooser
, Julius Scearce
, Ryan Trokey
, C. White
Sac:
Julius Scearce
Sac Fly:
Ryan Trokey
Baserunning
CS:
Kade Gibson
Fielding
E:
Jack Taylor
, Seth Williams
, Hunter Thomas
DP:
Jack Taylor
, Ryan Trokey
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hayden Cooper (W, 2-0) | 4.1 | 5 | 4 | 1 | 4 | 7 | 0 |
| Willis McCarter | 0.2 | 3 | 3 | 3 | 0 | 1 | 0 |
| Owen Coffman | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dawson Toborg | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 8 | 7 | 4 | 4 | 11 | 0 |
Pitching
Batters faced:
Hayden Cooper (22)
, Willis McCarter (5)
, Owen Coffman (3)
, Dawson Toborg (3)
WP:
Hayden Cooper
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Nick Compton (L, 0-2) | 1.0 | 4 | 5 | 0 | 3 | 0 | 0 |
| Phillip Berberich | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Bishop Woods | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Maddox Yates | 0.2 | 0 | 2 | 2 | 2 | 1 | 0 |
| Mitchell Gilman | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ethan Alexander | 2.1 | 3 | 4 | 4 | 4 | 5 | 0 |
| Cole Doke | 0.1 | 2 | 3 | 3 | 2 | 0 | 0 |
| Braden Watts | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 7.0 | 12 | 15 | 10 | 14 | 6 | 0 |
Pitching
Batters faced:
Nick Compton
, Phillip Berberich
, Bishop Woods
, Maddox Yates
, Mitchell Gilman
, Ethan Alexander
, Cole Doke
, Braden Watts
WP:
Phillip Berberich
, Ethan Alexander (2)
HBP:
Ethan Alexander
, Braden Watts
Other Information
| Location: | Millington, TN |
| Attendance: | 0 |
| Weather: | |


