February 21, 2022 Rend Lake College at King University

7
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rend Lake College | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 11 | 1 |
| King University | 0 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | X | 9 | 0 | 0 |
Box Score
Rend Lake College
King University
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Frankie Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bishop Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colin Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Gilman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Gargano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julius Scearce cf | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nick Wimber lf | 4 | 2 | 1 | 0 | 1 | 0 | 0 |
| Seth Williams ss | 5 | 2 | 4 | 0 | 0 | 0 | 0 |
| Hunter Thomas dh | 4 | 2 | 3 | 2 | 1 | 1 | 0 |
| Carson Nicodemo 1b | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Arlon Butts 2b | 5 | 0 | 1 | 2 | 0 | 3 | 0 |
| Kyle Hetherington rf | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Kade Gibson c | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nick Compton 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 36 | 7 | 11 | 6 | 3 | 12 | 0 |
Batting
2B:
Hunter Thomas
, Carson Nicodemo
RBI:
Julius Scearce
, Hunter Thomas (2)
, Carson Nicodemo
, Arlon Butts (2)
Sac Fly:
Julius Scearce
Baserunning
SB:
Hunter Thomas
, Nick Compton
CS:
Seth Williams (2)
, Kyle Hetherington
Fielding
E:
Seth Williams
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bishop Woods | 4.1 | 1 | 2 | 2 | 3 | 7 | 0 |
| Nathan Gargano (L, 0-1) | 2.0 | 2 | 4 | 4 | 1 | 4 | 0 |
| Frankie Barrett | 0.0 | 2 | 2 | 2 | 2 | 0 | 0 |
| Colin Hawkins | 1.0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Mitchell Gilman | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 8.0 | 7 | 9 | 8 | 7 | 13 | 0 |
Pitching
Batters faced:
Bishop Woods
, Nathan Gargano
, Frankie Barrett
, Colin Hawkins
, Mitchell Gilman
HBP:
Bishop Woods (2)
, Nathan Gargano
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Bristol, TN |
| Attendance: | 0 |
| Weather: | |


