April 25, 2021 Southwestern Illinois College at Rend Lake College

(0-0)
12

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Southwestern Illinois College | 0 | 1 | 0 | 5 | 1 | 3 | 2 | 12 | 18 | 4 |
| Rend Lake College | 2 | 3 | 0 | 0 | 3 | 0 | 2 | 10 | 10 | 4 |
Box Score
Southwestern Illinois College
Rend Lake College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| HUNTER GRUPE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRANT BOWEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LUKE GASSER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEVIN CARVALHO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TUCKER BABBITT | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| MARTY SCHMITTLER | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| JACOB MOTE | 2 | 1 | 1 | 3 | 1 | 1 | 0 |
| RILEY MCCARTHY | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| ISAAK HAMILTON | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| ANTHONY URSO | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| JACK YSURSA | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| COLIN BERTSCH | 2 | 1 | 2 | 3 | 3 | 0 | 0 |
| MICHAEL GOEHRIG | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| DREW KORANDO | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
| GRAYSON UDOMBON | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRAXTON TURNER | 4 | 2 | 4 | 0 | 0 | 0 | 0 |
| JALEN JONES | 5 | 0 | 1 | 0 | 0 | 2 | 0 |
| EDDIE SANER | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Totals | 33 | 10 | 18 | 11 | 6 | 6 | 0 |
Batting
2B:
COLIN BERTSCH
, DREW KORANDO
RBI:
JACOB MOTE (3)
, RILEY MCCARTHY (2)
, ISAAK HAMILTON
, ANTHONY URSO
, COLIN BERTSCH (3)
, MICHAEL GOEHRIG
Baserunning
SB:
ISAAK HAMILTON
, BRAXTON TURNER
, JALEN JONES
, EDDIE SANER (2)
Fielding
E:
JALEN JONES (4)
DP:
JALEN JONES
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Korey Bunselmeyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Tucker cf | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Ty Ellis rf | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| Jorge Gonzalez 2b | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jase Felker ss | 4 | 1 | 2 | 3 | 0 | 2 | 0 |
| Ashton Smith c | 2 | 2 | 1 | 0 | 2 | 1 | 0 |
| Sean Pettener 3b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| George De Leon 1b | 2 | 2 | 1 | 1 | 2 | 1 | 0 |
| Carson Nicodemo dh | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Nick Wimber lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 31 | 10 | 10 | 8 | 6 | 10 | 0 |
Batting
2B:
George De Leon
HR:
Jase Felker
RBI:
Ty Ellis
, Jorge Gonzalez (2)
, Jase Felker (3)
, George De Leon
, Carson Nicodemo
Baserunning
SB:
Brandon Tucker
, Jorge Gonzalez (2)
, Jase Felker
, Ashton Smith (3)
, George De Leon
CS:
Ashton Smith
Fielding
E:
Jorge Gonzalez
, Ashton Smith (3)
DP:
Jorge Gonzalez
, George De Leon
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| KEVIN CARVALHO | 2.0 | 5 | 5 | 4 | 2 | 5 | 0 |
| HUNTER GRUPE | 2.0 | 3 | 3 | 2 | 1 | 2 | 0 |
| BRANT BOWEN (W, 3-1) | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 |
| LUKE GASSER | 2.0 | 0 | 2 | 0 | 2 | 3 | 0 |
| Totals | 7.0 | 10 | 10 | 6 | 6 | 10 | 0 |
Pitching
Batters faced:
KEVIN CARVALHO
, HUNTER GRUPE
, BRANT BOWEN
, LUKE GASSER
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anthony Patterson (L, 1-2) | 4.1 | 8 | 7 | 2 | 3 | 2 | 0 |
| Tyler Butler | 1.0 | 0 | 2 | 2 | 1 | 1 | 0 |
| Korey Bunselmeyer | 1.2 | 5 | 3 | 3 | 1 | 2 | 0 |
| Totals | 7.0 | 13 | 12 | 7 | 5 | 5 | 0 |
Pitching
Batters faced:
Anthony Patterson
, Tyler Butler
, Korey Bunselmeyer
WP:
Anthony Patterson
HBP:
Anthony Patterson
, Tyler Butler
Other Information
| Location: | Ina, IL |
| Attendance: | 0 |
| Weather: | |


