May 13, 2019 Rend Lake College at John A. Logan College

(0-0)
2

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rend Lake College | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 |
| John A. Logan College | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | X | 7 | 9 | 1 |
Box Score
Rend Lake College
John A. Logan College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| NATHAN BYNUM cf | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| RILEY CAIN rf | 4 | 0 | 0 | 0 | 1 | 0 | 0 |
| WILLIAM PRATT 2b | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| WYATT PRATT 3b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| BLAKE WOLFERDING 1b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| BO MINOR dh | 3 | 0 | 0 | 1 | 2 | 0 | 0 |
| GARRETT FRITZ c | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| JASE FELKER ss | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| BRAXTON ZIVIC lf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| MAC HICKMAN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BRANT GLIDEWELL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 2 | 5 | 2 | 7 | 4 | 0 |
Batting
2B:
WILLIAM PRATT
, GARRETT FRITZ
RBI:
WILLIAM PRATT
, BO MINOR
Sac:
BO MINOR
Baserunning
SB:
BRAXTON ZIVIC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luke Brown lf | 4 | 1 | 1 | 0 | 1 | 0 | 2 |
| Hunter Sullivan p | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Cody Jansen 1b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Sam Frontino ss | 3 | 1 | 1 | 2 | 1 | 0 | 0 |
| Cooper Trinkle 3b | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| Hunter Combs c | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Ashton Creal cf | 4 | 2 | 2 | 3 | 0 | 1 | 2 |
| Zach Parks 2b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Gabe Schimpf rf | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Zak Hartleb | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 30 | 7 | 9 | 7 | 6 | 6 | 6 |
Batting
2B:
Ashton Creal
HR:
Cody Jansen
, Sam Frontino
, Ashton Creal
RBI:
Cody Jansen
, Sam Frontino (2)
, Ashton Creal (3)
, Zak Hartleb
Sac:
Gabe Schimpf
GIDP:
Hunter Sullivan
, Hunter Combs
Baserunning
SB:
Luke Brown
Fielding
E:
Zach Parks
DP:
Cody Jansen
, Sam Frontino
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| MAC HICKMAN (L, 6-3) | 5.2 | 6 | 4 | 4 | 5 | 2 | 0 |
| BRANT GLIDEWELL | 2.1 | 3 | 3 | 3 | 1 | 4 | 0 |
| Totals | 8.0 | 9 | 7 | 7 | 6 | 6 | 0 |
Pitching
Batters faced:
MAC HICKMAN (26)
, BRANT GLIDEWELL (11)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hunter Sullivan (W, 2-2) | 9.0 | 5 | 2 | 2 | 5 | 6 | 0 |
| Totals | 9.0 | 5 | 2 | 2 | 5 | 6 | 0 |
Pitching
Batters faced:
Hunter Sullivan (38)
WP:
Hunter Sullivan
HBP:
Hunter Sullivan
Other Information
| Location: | Carterville, IL |
| Attendance: | 0 |
| Weather: | |


