Official Volleyball Box Score
Southeastern Illinoi at. Rend Lake College
10/8/2025 at 6:30 PM @ Rend Lake College

Southeastern Illinois College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
0 Casey Norris........ 3 2 4 9 -.222 0 0 0 0 0 0 0 2 0 2.0
2 Kylie Nalewajka..... * 3 0 0 0 .000 0 0 0 1 16 0 0 0 0 0.0
3 Ava Darrough........ * 3 0 0 0 .000 0 1 1 3 7 0 0 0 0 1.0
5 Suzy Fritts......... * 3 0 0 0 .000 12 3 0 0 4 0 0 1 0 3.0
6 Maddison Richard.... 3 2 1 6 .167 0 0 0 0 0 0 0 0 0 2.0
9 Brystil Taber....... 3 0 0 0 .000 0 0 0 3 5 0 0 2 0 0.0
12 Anna Hawley......... 3 5 3 14 .143 0 0 3 2 2 0 0 0 0 5.0
13 Emersyn Wangler..... * 3 4 4 16 .000 0 0 2 0 0 0 1 3 0 4.5
20 Janiya Harrison..... * 3 5 3 18 .111 0 0 0 0 0 0 2 1 0 6.0
21 Peyton Garrard...... * 3 0 0 0 .000 5 2 1 0 6 0 0 0 0 2.0
22 Aida Ashcraft....... 1 2 2 16 .000 0 0 0 0 0 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 20 17 79 .038 17 6 7 9 40 0 3 9 0 27.5
TEAM ATTACK PER SET
Set K E TA PCT
1 5 6 31 -.032
2 7 8 36 -.028
3 8 3 28 .179
SET SCORES 1 2 3 TEAM RECORDS
Southeastern Illinois College (0) 12 13 13
Rend Lake College... (3) 25 25 25
Rend Lake College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Chandler Blondin.... * 3 8 2 27 .222 0 1 0 0 9 0 0 0 0 9.0
3 Eden Anderson....... 3 1 0 1 1.000 21 0 1 1 5 0 0 0 0 1.0
5 Kendra Wilke........ * 3 2 0 4 .500 0 3 0 0 5 0 0 0 0 5.0
6 Bailey Neibch....... * 3 6 2 16 .250 1 2 0 0 0 1 0 0 0 9.0
9 Angel Johnson....... * 3 1 2 10 -.100 0 3 0 0 8 0 0 0 0 4.0
10 Ella Wesselmann..... 3 0 1 1 -1.000 0 2 2 0 8 0 0 0 0 2.0
12 Ella Laster......... * 3 1 1 4 .000 0 2 1 1 11 0 0 0 0 3.0
13 Taylor Richardson... 1 1 0 2 .500 0 0 0 0 1 1 0 0 0 2.0
15 Bella Morgan........ 3 4 3 16 .062 0 1 0 0 0 2 0 0 0 7.0
21 Ta'kylah Wooden..... * 3 3 0 3 1.000 0 0 1 0 0 2 0 0 0 5.0
-------------------------------------------------------------------------------
Totals 27 11 84 .190 22 14 5 2 47 6 0 0 0 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 4 26 .154
2 11 5 33 .182
3 8 2 25 .240
Site: Rend Lake College
Date: 10/8/2025 Attend: 0 Time:
Referees:
* = Starter