Official Volleyball Box Score
Rend Lake College at. Jefferson College
9/12/2025 at 4:00 PM @ Lewis & Clark

Rend Lake College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Chandler Blondin.... * 3 0 3 18 -.167 0 0 0 2 12 0 0 0 0 0.0
3 Eden Anderson....... * 3 0 1 11 -.091 5 0 0 0 6 0 0 0 0 0.0
5 Kendra Wilke........ 3 2 0 3 .667 8 0 0 0 8 0 0 0 0 2.0
6 Bailey Neibch....... 3 10 3 30 .233 0 0 0 1 1 0 0 0 0 10.0
9 Angel Johnson....... * 3 3 0 9 .333 0 0 0 0 1 1 0 0 0 4.0
10 Ella Wesselmann..... * 3 0 0 0 .000 1 2 1 4 19 0 0 0 0 2.0
12 Ella Laster......... * 3 0 1 2 -.500 0 1 1 3 10 0 0 0 0 1.0
13 Taylor Richardson... 1 0 0 0 .000 0 0 0 0 0 0 0 0 1 0.0
15 Bella Morgan........ * 3 2 3 12 -.083 0 0 0 0 2 2 0 0 0 4.0
21 Ta'kylah Wooden..... 3 1 1 7 .000 0 0 0 0 1 1 1 1 0 2.5
-------------------------------------------------------------------------------
Totals 18 12 92 .065 14 3 2 10 60 4 1 1 1 25.5
TEAM ATTACK PER SET
Set K E TA PCT
1 4 4 24 .000
2 6 5 38 .026
3 8 3 31 .161
SET SCORES 1 2 3 TEAM RECORDS
Rend Lake College... (0) 9 17 16
Jefferson College... (3) 25 25 25
Jefferson College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Paige West.......... 2 3 0 7 .429 0 0 0 0 2 0 2 0 0 4.0
2 Isabel Brown........ * 3 0 0 0 .000 18 0 0 0 8 0 0 0 0 0.0
3 Abbygail Bowers..... 1 4 0 7 .571 0 0 0 0 0 0 0 0 0 4.0
5 Clara Villmer....... 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
6 Lucy Mullan......... * 3 8 1 18 .389 0 4 1 0 8 0 0 0 0 12.0
7 Zumra Yavuz......... 3 0 0 0 .000 16 1 1 0 7 0 0 0 0 1.0
8 Lena Frybel......... * 3 12 2 26 .385 0 1 0 0 0 1 0 0 0 14.0
9 Maria Valdes........ 3 0 0 0 .000 5 1 2 3 18 0 0 0 0 1.0
10 Grace Ladouceur..... * 3 2 3 6 -.167 0 2 0 0 3 0 0 0 0 4.0
13 Ava Fazio........... * 3 7 0 12 .583 0 0 0 0 0 4 2 0 0 12.0
14 Nefeli Papadopoulou. * 3 6 1 18 .278 0 0 0 0 2 1 1 1 0 7.5
-------------------------------------------------------------------------------
Totals 42 7 94 .372 39 9 4 3 50 6 5 1 0 59.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Lewis & Clark
Date: 9/12/2025 Attend: 0 Time:
Referees:
* = Starter