Official Volleyball Box Score
Rend Lake College at. Morton College
8/23/2025 at 4:15 PM @ Rockford

Rend Lake College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Chandler Blondin.... * 3 2 3 14 -.071 0 0 1 1 5 0 0 0 1 2.0
3 Eden Anderson....... 3 1 1 6 .000 3 1 0 1 8 0 0 0 0 2.0
5 Kendra Wilke........ * 3 0 0 0 .000 8 2 1 1 7 0 0 0 0 2.0
6 Bailey Neibch....... * 3 0 2 3 -.667 0 0 0 0 1 0 0 0 0 0.0
9 Angel Johnson....... 3 4 6 20 -.100 0 0 0 4 7 0 0 0 0 4.0
10 Ella Wesselmann..... * 3 0 2 3 -.667 1 0 0 1 16 0 0 0 0 0.0
12 Ella Laster......... * 3 1 0 1 1.000 1 1 1 0 7 0 0 0 0 2.0
13 Taylor Richardson... 2 1 1 6 .000 0 0 0 0 0 0 0 0 1 1.0
15 Bella Morgan........ * 3 3 4 12 -.083 0 4 1 0 1 0 0 0 0 7.0
21 Ta'kylah Wooden..... 3 1 3 9 -.222 0 0 0 0 0 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 13 22 74 -.122 13 8 4 8 52 0 0 0 2 21.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 10 23 -.261
2 5 7 24 -.083
3 4 5 27 -.037
SET SCORES 1 2 3 TEAM RECORDS
Rend Lake College... (0) 17 22 16
Morton College...... (3) 25 25 25
Morton College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Abby Monahan........ 3 0 0 0 .000 3 1 3 2 6 0 0 0 0 1.0
3 Valencia Carrera.... 3 0 0 0 .000 2 1 2 0 5 0 0 0 0 1.0
4 Ella Rubino......... 3 0 0 0 .000 1 1 1 0 4 0 0 0 0 1.0
6 Journee Fulton...... 3 3 1 6 .333 0 0 0 0 0 3 1 4 0 6.5
8 Nina Jasiecka....... * 3 12 1 22 .500 0 0 0 0 0 1 2 3 0 14.0
9 Sophia Swiderski.... * 3 6 3 14 .214 1 0 1 3 12 0 0 2 0 6.0
10 Beatriz Coca........ * 3 1 0 2 .500 0 0 0 0 1 1 2 4 0 3.0
18 Ryanne Janicek...... 3 1 0 1 1.000 9 3 2 0 2 0 0 0 0 4.0
19 Neda Stojanovic..... * 3 3 0 10 .300 0 0 0 0 0 2 2 2 0 6.0
20 Ava Miller.......... * 3 2 1 12 .083 0 0 0 1 2 0 1 2 0 2.5
21 Marija Radovic...... * 3 1 0 1 1.000 11 2 1 0 8 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 29 6 68 .338 27 8 10 6 40 7 8 17 0 48.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 1 20 .150
2 8 1 20 .350
3 17 4 30 .433
Site: Rockford
Date: 8/23/2025 Attend: 0 Time:
Referees:
* = Starter