Official Volleyball Box Score
Rend Lake College at. Kaskaskia College
9/7/2022 at 6:30 PM @ Kaskaskia College

Rend Lake College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Chloe Goodwin....... * 3 2 1 9 .111 0 1 0 1 6 0 0 0 0 3.0
3 Carlea Fuerback..... * 3 3 1 8 .250 0 0 0 2 0 1 2 5 0 5.0
4 Hailey Edwards...... 3 5 1 17 .235 0 0 0 0 0 0 2 0 0 6.0
6 Ella Ruffner........ 3 5 2 16 .188 0 0 0 0 2 0 0 2 0 5.0
7 Alexa McLaren....... * 3 8 1 13 .538 0 0 1 0 2 1 1 5 0 9.5
8 Haylee Quatmann..... * 3 3 0 11 .273 0 0 0 0 2 0 1 1 1 3.5
9 Aumalie Murdock..... 3 0 0 3 .000 0 0 0 1 4 0 0 0 0 0.0
10 Kinley Milligan..... 3 1 0 1 1.000 14 0 1 0 14 0 0 0 2 1.0
12 Grace Numi.......... 3 0 0 4 .000 4 0 0 1 18 0 0 0 0 0.0
14 Abby Hammerberg..... * 3 0 0 1 .000 15 1 1 0 3 0 0 0 0 1.0
15 Dylann Torres....... * 3 6 1 22 .227 0 0 1 0 0 0 0 2 2 6.0
-------------------------------------------------------------------------------
Totals 33 7 105 .248 33 2 4 5 51 2 6 15 5 40.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 1 38 .316
2 5 3 27 .074
3 15 3 40 .300
SET SCORES 1 2 3 TEAM RECORDS
Rend Lake College... (0) 22 19 20
Kaskaskia College... (3) 25 25 25
Kaskaskia College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Riley Kleber........ * 3 19 3 40 .400 2 0 0 0 13 1 1 2 0 20.5
3 Bella Auer.......... * 1 1 4 7 -.429 0 0 0 0 1 0 0 1 0 1.0
4 Katelyn Biegeleisen. * 3 5 0 10 .500 0 0 0 0 0 0 0 1 0 5.0
6 Morgan Langendorf... 3 0 1 4 -.250 0 0 1 0 15 0 0 0 0 0.0
9 Myah Helmkamp....... * 3 15 1 32 .438 0 0 0 0 16 1 0 2 0 16.0
11 Addie Rode.......... * 3 0 0 6 .000 45 0 0 0 16 0 0 3 1 0.0
12 Julia Poole......... 3 0 0 1 .000 3 1 0 2 16 0 0 0 1 1.0
13 Kenadi Barriger..... 3 5 4 17 .059 0 0 0 0 4 0 0 0 0 5.0
16 Lexi Wehrle......... * 3 5 1 14 .286 0 0 1 0 4 0 1 0 0 5.5
-------------------------------------------------------------------------------
Totals 50 14 131 .275 50 1 2 2 85 2 2 9 2 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Kaskaskia College
Date: 9/7/2022 Attend: 0 Time:
Referees:
* = Starter