Official Basketball Box Score
Rend Lake College at. John A. Logan College
2/26/2025 at 5:00 PM @ , 700 Logan College Dr, Carterville, IL,

VISITORS: Rend Lake College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Ramsey Haggard...... *   0-2   0-0   0-0 2 3 0 0 1 0 0 15
1 Khaliyah Goree...... *   1-6   0-1   1-2 0 2 0 3 1 5 0 17
4 Carly Foster........ *   5-15   0-4   5-5 3 10 13  0 15 1 3 0 38
15 Bethany Banister-Jones *   1-10   0-2   1-2 3 3 0 3 0 2 0 34
32 Alaina Maurer....... *   3-6   1-2   3-4 0 1 0 10 1 1 0 22
3 Kennady Hayes.......   1-4   1-3   0-0 3 2 0 3 0 1 0 14
5 Maelee Allen........   0-6   0-5   0-0 0 0 0 0 0 1 0 15
12 Jayla Kirksey.......   0-0   0-0   4-8 3 1 0 4 0 3 0 9
21 Julyiah Rudder Williams   0-0   0-0   0-0 0 2 0 0 0 2 0 11
23 Tiara Johnson.......   3-8   0-0   1-2 1 2 0 7 3 3 0 22
TM Team................       0 0 0 0  
Totals.............. 14-57 2-17 15-23 15 26 41  0 45 7 21 0 197
TOTAL FG% Game: 24.6%
3-Pt. FG% Game: 11.8%
F Throw% Game: 65.2%

HOME TEAM: John A. Logan College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Patricija Tamasauskas *   4-10   0-0   1-3 1 2 4 9 4 4 4 1
12 Taylor Horton....... *   10-17   3-4   1-2 1 2 4 24 2 4 1 1
14 Brooklynn Burnette.. *   2-5   0-0   2-3 4 3 4 6 0 3 1 1
23 Da'Zaria James...... *   4-9   0-0   1-3 0 2 3 9 0 2 0 1
33 Ensley Tedeschi..... *   1-9   0-0   1-2 1 6 3 3 1 1 2 1
4 Asia Taylor.........   0-0   0-0   0-0 0 0 0 0 0 2 0 1
20 Kiera Whitaker......   3-12   1-2   2-2 0 2 4 9 0 3 3 1
21 Mikala Carter.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
22 Janiya Harrison.....   2-6   0-0   0-2 3 4 0 4 0 0 1 1
45 Mariah Maclin.......   0-2   0-0   0-0 0 1 1 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 26-70 4-6 8-17 10 22 32  23 64 7 19 12 10
TOTAL FG% Game: 37.1%
3-Pt. FG% Game: 66.7%
F Throw% Game: 47.1%

Score by Periods 1 2 3 4 Total
 
Rend Lake College... 21 29 0 0 - 50
John A. Logan College 39 25 0 0 - 64
Officials: ,,
Attendance: 0
Technical fouls: REND LAK-None. JOHN A.-None.