Official Basketball Box Score
Rend Lake College at. Southwestern Illinois College
2/5/2025 at 5:00 PM @ SWIC

VISITORS: Rend Lake College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Haley Dillman....... *   4-10   0-0   1-2 1 6 2 9 2 2 0 31
4 Carly Foster........ *   1-6   0-3   0-0 1 3 2 2 1 3 0 30
15 Bethany Banister-Jones *   1-4   1-2   0-0 0 1 0 3 0 3 0 34
23 Tiara Johnson....... *   3-7   0-0   3-6 1 2 3 9 0 1 0 27
32 Alaina Maurer....... *   4-10   0-1   0-1 1 8 2 8 1 2 0 38
0 Ramsey Haggard......   0-0   0-0   0-0 0 0 1 0 0 0 0 5
1 Khaliyah Goree......   3-4   0-1   0-0 0 3 1 6 2 3 1 21
3 Kennady Hayes.......   0-0   0-0   0-0 0 0 0 0 0 2 0 3
5 Maelee Allen........   1-4   0-2   0-0 0 2 1 2 1 1 1 15
21 Julyiah Rudder Williams   3-7   0-0   4-7 1 1 3 10 0 1 0 17
33 Ryleigh Bates.......   1-1   1-1   0-0 0 0 0 3 0 1 0 2
TM Team................       0 0 0 0  
Totals.............. 21-53 2-10 8-16 5 26 31  15 52 7 19 2 223
TOTAL FG% Game: 39.6%
3-Pt. FG% Game: 20.0%
F Throw% Game: 50.0%

HOME TEAM: Southwestern Illinois College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Keyara Baerga-Plumey *   3-11   0-3   0-0 3 3 2 6 3 2 1 32
10 Iva Medugorac....... *   0-7   0-3   0-0 2 3 1 0 3 2 3 15
21 Holly Woods......... *   4-9   1-3   0-0 2 0 3 9 4 1 1 21
22 Carlota Rey......... *   3-9   3-3   2-4 4 2 3 11 2 1 5 25
23 Ja'Lea Shered....... *   7-13   1-6   0-0 0 4 1 15 0 0 1 25
1 Kelbie Zupan........   2-6   0-3   2-3 2 1 3 6 1 1 0 16
12 Kailynne Small......   2-5   0-1   0-0 1 2 3 4 0 1 1 9
14 Joana Arumi.........   3-9   0-0   0-0 2 1 2 6 1 4 1 17
15 Braniyah Hickman....   5-8   0-0   2-3 6 11 17  0 12 4 1 0 23
24 Zsana Hawkins.......   0-1   0-0   0-2 1 1 1 0 0 0 0 3
31 Norriah Broomfield..   4-4   0-0   0-1 0 2 1 8 1 1 0 14
TM Team................       2 1 0 0  
Totals.............. 33-82 5-22 6-13 25 31 56  20 77 19 14 13 200
TOTAL FG% Game: 40.2%
3-Pt. FG% Game: 22.7%
F Throw% Game: 46.2%

Score by Periods 1 2 3 4 Total
 
Rend Lake College... 9 13 19 11 - 52
Southwestern Illinois College 12 19 26 20 - 77
Officials: ,,
Attendance: 0
Technical fouls: REND LAK-None. SOUTHWES-None.