Olney Central Colleg vs. Rend Lake College
3/28/2022 at Ina, IL
Olney Central Colleg 14 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jessie Martin 2b 3 0 1 1 0 0 3 2 0
Jailyn Ballis rf 4 1 2 1 0 1 0 0 0
Madison Hall p 4 2 3 1 0 0 0 1 0
Kennedy Sermersheim dp 4 0 1 0 0 1 0 0 0
Allie Dunn 1b 3 1 2 3 0 1 5 1 2
Alli Reynolds 3b 3 2 2 3 1 0 1 1 1
Molly Sheehan c 3 2 2 3 0 0 4 0 0
Cami Boylls lf 2 2 1 0 1 0 2 0 0
Lanae Greifzu cf 2 1 1 0 0 0 0 0 0
Maddy Williams ss 0 0 0 0 0 0 0 2 0
Madison Cherry 0 1 0 0 1 0 0 0 0
Gloria Beal 0 1 0 0 0 0 0 0 0
Carly Zachary 1 1 1 1 0 0 0 0 0
Totals 29 14 16 13 3 3 15 7 3
Rend Lake College 1 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Mikayla Robbers lf 3 0 2 0 0 0 0 1 2
Amber Kelly cf 3 0 0 0 0 2 4 0 0
Haylie Ledendecker ss 3 0 1 0 0 1 2 0 1
Macie Burnett 1b 3 0 0 0 0 0 0 3 1
Libby Mayers dp 3 0 1 0 0 0 0 0 1
Cheyenne Bailey rf 2 0 0 0 1 0 3 0 1
Samantha Licka 3b 2 0 0 0 1 0 0 0 2
Madyson Barton 2b 2 0 0 0 0 1 0 0 0
Shealyn Conway c 2 1 1 0 0 0 1 0 0
Danielle Bieber p 0 0 0 0 0 0 1 0 0
   Jadyn Griffin 0 0 0 0 0 0 0 0 0
Totals 23 1 5 0 2 4 11 4 8
Score by Innings R H E
 
Olney Central College 0 2 6 3 3 14 16 0
Rend Lake College 0 0 0 0 1 1 5 1
Olney Central Colleg: 2B - Alli Reynolds; Molly Sheehan. HR - Madison Hall; Molly Sheehan. RBI - Jessie Martin; Jailyn Ballis; Madison Hall; Allie Dunn 3; Alli Reynolds 3; Molly Sheehan 3; Carly Zachary. SB - Cami Boylls; Lanae Greifzu.
Rend Lake College: E - Cheyenne Bailey.
Olney Central College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Madison Hall (W, 4-5) 5.0 7 1 1 2 4 0 0 0 0 0 21 23 0 0 0
Totals 5.0 7 1 1 2 4 0 0 0 0 0 21 23 0 0 0
Rend Lake College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Danielle Bieber 2.0 3 2 0 1 1 1 0 0 0 0 0 10 0 0 0
Jadyn Griffin 2.0 10 9 0 0 1 1 0 0 0 0 0 15 0 0 0
Libby Mayers 1.0 3 0 0 2 1 0 0 0 0 0 0 8 0 0 0
Totals 5.0 16 11 0 3 3 2 0 0 0 0 0 33 0 0 0
Olney Central Colleg: Batters Faced - Madison Hall 23.
Rend Lake College: Batters Faced - Libby Mayers 8; Danielle Bieber 10; Jadyn Griffin 15.

Start: 4:00 PM Duration: Attendance: 0

Weather: