Official Basketball Box Score
Spoon River College at. Rend Lake College
2/18/2026 at 7:00 PM @ 468 N. Ken Gray Pkwy, Ina, IL

VISITORS: Spoon River College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Alex Magne.......... *   10-19   3-9   3-3 0 3 2 26 1 3 1 33
3 Ethan Nsiona........ *   2-5   1-2   0-0 1 6 4 5 1 2 3 27
5 David Riley......... *   0-4   0-0   0-0 0 2 1 0 1 0 0 15
23 Jermaine Woodside... *   7-15   0-2   0-5 2 5 1 14 1 1 3 36
30 Jason Williams...... *   1-4   0-0   0-0 2 1 0 2 0 3 0 16
0 Eli Pace............   3-5   1-2   1-2 2 5 1 8 1 1 3 24
2 Mael Pilleox........   2-3   2-3   0-0 0 2 1 6 1 1 0 10
4 Landyn Richason.....   0-2   0-1   0-0 0 1 0 0 1 1 0 8
10 Logan Mukeba........   1-2   1-2   0-0 0 0 1 3 0 3 1 11
21 Daveon Smith........   1-3   0-0   0-0 0 2 0 2 0 1 2 4
32 Josiah Love.........   2-4   0-1   1-2 0 2 0 5 0 0 0 10
TM Team................       0 0 0 0  
Totals.............. 29-66 8-22 5-12 7 29 36  11 71 7 16 13 194
TOTAL FG% Game: 43.9%
3-Pt. FG% Game: 36.4%
F Throw% Game: 41.7%

HOME TEAM: Rend Lake College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Navontae Nesbit..... *   2-7   1-2   4-7 1 2 3 9 9 1 2 27
21 Will Paulson........ *   7-12   1-5   0-1 0 5 2 15 0 0 0 25
22 Owen Treat.......... *   1-4   0-3   0-0 1 4 2 2 1 2 2 32
24 Elijah Edosa........ *   6-11   1-3   7-8 0 5 2 20 3 6 0 25
55 Ezekiel Wilson...... *   7-10   1-3   3-4 3 7 10  1 18 2 1 0 24
2 Equinton Millsap....   3-4   1-1   1-2 0 1 0 8 6 0 1 23
3 Owen Raneberg.......   0-4   0-4   0-0 0 5 1 0 0 2 4 21
20 Aiden Hinton........   2-3   0-0   0-0 0 1 1 4 0 1 0 5
32 AJ Keith............   2-3   0-0   2-2 0 4 2 6 2 4 0 18
33 Gavin Bigham........   0-0   0-0   1-2 0 1 0 1 0 0 0 2
TM Team................       1 1 0 0  
Totals.............. 30-58 5-21 18-26 6 36 42  14 83 23 17 9 202
TOTAL FG% Game: 51.7%
3-Pt. FG% Game: 23.8%
F Throw% Game: 69.2%

Score by Periods 1 2 Total
 
Spoon River College. 28 43 - 71
Rend Lake College... 38 45 - 83
Officials: ,,
Attendance: 0
Technical fouls: SPOON RI-None. REND LAK-None.