Official Basketball Box Score
Shawnee Community College at. Rend Lake College
12/13/2025 at 3:00 PM @ 468 N. Ken Gray Pkwy, Ina, IL

VISITORS: Shawnee Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Jack Turner......... *   1-7   0-5   0-0 1 0 4 2 2 1 1 1
1 Derek Shepard....... *   3-12   0-3   4-4 0 5 3 10 7 3 1 1
3 Tyree Jackson....... *   6-11   0-1   5-7 5 8 13  2 17 0 3 1 1
5 James Deloach....... *   8-17   0-2   6-8 3 7 10  1 22 2 3 0 1
11 Alan King Jr........ *   7-14   2-3   3-4 3 3 5 19 1 0 2 1
2 Zaiden Green........   4-6   3-5   4-4 0 2 2 15 3 1 0 1
10 Israel Welton.......   3-5   2-3   0-0 1 4 5 8 3 1 1 1
12 Zion Greene.........   0-3   0-0   0-0 0 3 4 0 0 0 0 1
21 Jacoby Edwards......   0-0   0-0   3-4 0 0 0 3 0 0 0 1
22 Jakobe Jamison......   0-2   0-0   0-0 0 0 1 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 32-77 7-22 25-31 13 32 45  27 96 18 12 6 10
TOTAL FG% Game: 41.6%
3-Pt. FG% Game: 31.8%
F Throw% Game: 80.6%

HOME TEAM: Rend Lake College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Isaac Billington.... *   7-12   3-7   0-0 1 0 1 17 4 2 1 39
4 Donovan Coates...... *   3-15   1-9   2-5 1 7 0 9 2 1 1 39
5 Navontae Nesbit..... *   4-9   0-3   6-8 2 1 4 14 4 2 0 30
21 Will Paulson........ *   3-8   0-4   0-1 0 3 5 6 0 1 0 20
24 Elijah Edosa........ *   11-18   0-2   5-6 6 8 14  3 27 3 2 1 40
2 Equinton Millsap....   2-6   0-1   2-5 0 1 2 6 1 2 2 20
3 Owen Raneberg.......   2-4   2-4   2-2 0 1 3 8 0 0 1 23
22 Owen Treat..........   2-3   1-2   0-0 1 2 1 5 2 0 0 18
32 AJ Keith............   1-2   0-1   5-6 1 0 1 7 0 2 1 14
33 Gavin Bigham........   0-1   0-1   0-0 2 1 1 0 0 0 0 7
TM Team................       2 5 0 0  
Totals.............. 35-78 7-34 22-33 16 29 45  21 99 16 12 7 250
TOTAL FG% Game: 44.9%
3-Pt. FG% Game: 20.6%
F Throw% Game: 66.7%

Score by Periods 1 2 OT 2OT Total
 
Shawnee Community College 45 29 10 12 - 96
Rend Lake College... 41 33 10 15 - 99
Officials: ,,
Attendance: 0
Technical fouls: SHAWNEE-None. REND LAK-None.