Official Basketball Box Score
Shawnee Community College at. Rend Lake College
3/1/2025 at 3:00 PM @ , 468 Ken Gray Parkway, Ina, Illinois, 6

VISITORS: Shawnee Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 KeSean Washington... *   8-12   4-7   4-4 0 2 2 24 3 1 0 1
2 David Brewer........ *   0-1   0-1   0-0 0 0 0 0 0 1 0 1
4 Xavier Bell......... *   4-10   1-1   1-2 0 6 3 10 4 2 4 1
5 James Deloach....... *   2-9   0-3   1-2 2 3 1 5 1 5 0 1
32 Johnny Anderson..... *   9-16   5-7   6-6 3 4 2 29 3 0 2 1
10 Jalen White.........   3-6   0-2   1-1 1 5 2 7 0 0 1 1
15 Keondre Garrett.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
20 Isaac Hosman........   1-3   1-3   0-0 0 0 3 3 0 2 0 1
33 Jameon Wright.......   0-0   0-0   0-0 2 1 1 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 27-57 11-24 13-15 8 21 29  14 78 11 11 7 9
TOTAL FG% Game: 47.4%
3-Pt. FG% Game: 45.8%
F Throw% Game: 86.7%

HOME TEAM: Rend Lake College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Greg Cole........... *   3-11   1-4   3-3 3 0 2 10 3 1 1 27
5 Navontae Nesbit..... *   9-13   3-5   10-10 3 1 2 31 6 2 1 31
21 Ezekiel Wilson...... *   2-7   2-5   0-2 4 4 2 6 3 0 0 20
24 Elijah Edosa........ *   4-7   0-1   1-2 2 8 10  1 9 1 4 0 30
32 Rolen Adams......... *   3-9   2-5   1-2 0 1 3 9 0 2 1 22
2 Equinton Millsap....   2-4   1-1   1-2 1 1 0 6 2 0 0 18
22 Owen Treat..........   2-7   2-7   0-0 0 3 0 6 2 0 2 24
23 Omari Williams......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
25 Brady Moore.........   1-4   1-4   0-0 0 1 2 3 0 0 0 7
30 Aiden Hinton........   1-4   0-1   0-0 2 1 0 2 0 1 0 14
33 Gavin Bigham........   0-0   0-0   0-1 0 1 0 0 0 0 0 6
TM Team................       5 2 0 0  
Totals.............. 27-66 12-33 16-22 20 23 43  12 82 17 10 5 200
TOTAL FG% Game: 40.9%
3-Pt. FG% Game: 36.4%
F Throw% Game: 72.7%

Score by Periods 1 2 Total
 
Shawnee Community College 45 33 - 78
Rend Lake College... 41 41 - 82
Officials: ,,
Attendance: 0
Technical fouls: SHAWNEE-None. REND LAK-None.