Official Basketball Box Score
Olney Central College at. Rend Lake College
1/4/2025 at 3:00 PM @ Banterra Sports Complex

VISITORS: Olney Central College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Aviyon Morris....... *   0-1   0-0   0-0 0 1 0 0 3 3 0 1
14 Jahlil Bethea....... *   9-21   0-1   6-9 1 4 0 24 6 2 2 1
15 Ja'Vaughn Jones..... *   6-13   0-2   3-4 1 8 0 15 1 2 0 1
22 Kaidyn "Big Country" Miller *   3-6   0-1   0-2 3 6 0 6 0 1 1 1
24 Logan Webb.......... *   2-13   2-10   1-4 0 3 0 7 2 2 1 1
4 Jose Reche..........   3-6   0-1   0-0 1 4 0 6 0 0 0 1
21 Kasym Nash..........   1-4   0-2   0-0 1 2 0 2 1 5 0 1
TM Team................       2 2 0 1  
Totals.............. 24-64 2-17 10-19 9 30 39  0 60 13 16 4 7
TOTAL FG% Game: 37.5%
3-Pt. FG% Game: 11.8%
F Throw% Game: 52.6%

HOME TEAM: Rend Lake College (6-6, 1-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Greg Cole........... *   3-8   0-4   0-0 1 4 1 6 7 1 2 31
5 Navontae Nesbit..... *   6-10   0-1   3-3 1 1 2 15 3 0 2 20
24 Elijah Edosa........ *   7-9   2-3   4-4 1 6 3 20 4 0 2 18
25 Brady Moore......... *   2-4   2-3   0-0 0 1 1 6 1 0 0 25
32 Rolen Adams......... *   5-10   2-4   2-2 1 0 3 14 0 0 0 18
2 Equinton Millsap....   0-6   0-3   0-0 0 0 2 0 2 1 0 17
21 Ezekiel Wilson......   2-6   0-1   3-8 1 9 10  1 7 1 1 1 14
22 Owen Treat..........   6-10   6-10   0-0 0 4 2 18 3 1 0 30
23 Omari Williams......   0-0   0-0   0-0 0 0 0 0 0 0 1 5
30 Aiden Hinton........   0-2   0-1   0-1 0 2 0 0 0 0 0 10
33 Gavin Bigham........   3-8   2-3   3-4 3 5 2 11 0 0 0 12
TM Team................       3 2 0 1  
Totals.............. 34-73 14-33 15-22 11 34 45  17 97 21 5 8 200
TOTAL FG% Game: 46.6%
3-Pt. FG% Game: 42.4%
F Throw% Game: 68.2%

Score by Periods 1 2 Total
 
Olney Central College 31 29 - 60
Rend Lake College... 49 48 - 97
Officials: ,,
Attendance: 0
Technical fouls: OLNEY CE-None. REND LAK-None.