Official Basketball Box Score
Rend Lake College at. Parkland College
12/4/2024 at 6:00 PM @ Parkland College

VISITORS: Rend Lake College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Greg Cole........... *   2-6   1-4   1-2 1 1 2 6 4 1 0 30
5 Navontae Nesbit..... *   4-10   1-3   1-5 1 1 3 10 0 3 0 25
24 Elijah Edosa........ *   2-6   0-1   2-4 2 2 1 6 3 4 0 25
25 Brady Moore......... *   3-7   0-3   0-2 0 3 2 6 0 0 0 19
32 Rolen Adams......... *   2-7   1-4   1-2 1 2 2 6 2 3 0 29
1 Jalen Bundy.........   0-1   0-1   0-0 0 0 2 0 0 0 0 12
2 Equinton Millsap....   0-1   0-1   0-0 0 0 1 0 1 1 1 14
22 Owen Treat..........   4-7   3-6   3-3 1 5 1 14 1 3 1 26
23 Omari Williams......   1-2   0-0   1-2 0 0 1 3 0 1 1 16
33 Gavin Bigham........   0-3   0-0   1-2 1 2 0 1 0 1 0 12
TM Team................       0 0 0 0  
Totals.............. 18-50 6-23 10-22 7 16 23  15 52 11 17 3 208
TOTAL FG% Game: 36.0%
3-Pt. FG% Game: 26.1%
F Throw% Game: 45.5%

HOME TEAM: Parkland College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 JaMonte Williams.... *   5-9   0-1   0-0 0 4 2 10 4 0 0 29
10 Drew Lewis Jr....... *   2-6   1-1   2-2 1 5 2 7 4 2 1 26
20 Lane McVicar........ *   1-5   0-2   0-0 1 0 2 2 0 2 0 17
44 Grant Chamberlain... *   5-9   3-8   1-2 3 4 3 14 1 1 0 28
50 Fabio Da Rocha...... *   2-5   0-0   0-0 0 0 1 4 0 2 0 14
22 Adam Squire.........   5-7   1-2   0-0 0 0 2 11 7 1 4 22
30 Jaiden Martin.......   4-10   0-3   2-6 2 2 3 10 1 0 0 21
32 Kris English........   3-5   1-2   2-4 0 3 3 9 1 2 1 25
34 Ryheem Tyus.........   1-2   0-1   0-0 2 2 0 2 0 1 1 7
40 Duncan Muoka........   0-0   0-0   0-0 0 0 0 0 0 0 0 3
42 Kobe Watson.........   6-9   3-4   2-5 0 4 3 17 0 0 2 19
52 Patrick Graham......   0-0   0-0   0-0 0 0 0 0 0 0 0 3
TM Team................       0 0 0 0  
Totals.............. 34-67 9-24 9-19 9 24 33  21 86 18 11 9 214
TOTAL FG% Game: 50.7%
3-Pt. FG% Game: 37.5%
F Throw% Game: 47.4%

Score by Periods 1 2 Total
 
Rend Lake College... 34 18 - 52
Parkland College.... 39 46 - 85
Officials: ,,
Attendance: 0
Technical fouls: REND LAK-None. PARKLAND-None.