Official Basketball Box Score
Spoon River College at. Rend Lake College
11/3/2024 at 2:00 PM @ 468 Ken Gray Pkwy Ina, IL 62846

VISITORS: Spoon River College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Kcion Welch......... *   4-9   0-1   1-1 2 6 4 9 3 3 2 35
1 Lazario Cornish..... *   6-9   0-1   0-0 4 6 10  4 12 2 2 0 32
3 Ethan Nsiona........ *   2-10   1-3   0-0 2 3 2 5 3 4 2 34
10 Logan Mukeba........ *   5-12   2-5   0-0 0 4 1 12 1 4 0 34
11 Ignacio Nascimento.. *   2-12   1-4   0-2 0 2 1 5 2 2 0 36
2 Leonard Hilliard....   0-1   0-1   0-0 0 2 0 0 1 1 0 8
4 Tucker Burris.......   1-1   1-1   0-0 0 1 0 3 0 1 0 7
5 Iaonnis Pentaris....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
13 Tayshaun Kieser.....   1-3   0-0   4-4 2 2 0 6 1 2 1 16
21 Jason Jack..........   1-2   0-0   0-0 0 1 2 2 0 2 0 6
24 Chance Little.......   4-7   0-1   4-4 3 3 1 12 1 2 0 24
TM Team................       0 0 0 0  
Totals.............. 26-66 5-17 9-11 13 30 43  15 66 14 23 5 233
TOTAL FG% Game: 39.4%
3-Pt. FG% Game: 29.4%
F Throw% Game: 81.8%

HOME TEAM: Rend Lake College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Greg Cole........... *   1-3   1-2   2-2 0 3 0 5 4 0 2 34
5 Navontae Nesbit..... *   5-13   1-5   1-2 0 1 1 12 1 2 2 32
24 Elijah Edosa........ *   4-10   0-0   5-6 3 11 14  2 13 2 3 2 32
25 Brady Moore......... *   1-8   1-5   1-2 1 2 0 4 0 2 2 25
32 Rolen Adams......... *   9-14   7-12   4-5 2 2 1 29 1 3 2 33
1 Jalen Bundy.........   2-5   1-3   0-0 1 3 4 5 3 1 0 25
2 Equinton Millsap....   0-0   0-0   0-0 0 0 0 0 0 1 0 2
22 Owen Treat..........   0-3   0-2   1-2 0 1 1 1 2 2 0 16
30 Aiden Hinton........   1-1   0-0   0-0 0 0 0 2 0 0 1 3
33 Gavin Bigham........   2-3   1-1   3-3 1 0 3 8 0 0 0 7
TM Team................       0 0 0 0  
Totals.............. 25-60 12-30 17-22 8 23 31  12 79 13 14 11 209
TOTAL FG% Game: 41.7%
3-Pt. FG% Game: 40.0%
F Throw% Game: 77.3%

Score by Periods 1 2 Total
 
Spoon River College. 36 30 - 66
Rend Lake College... 35 44 - 79
Officials: ,,
Attendance: 0
Technical fouls: SPOON RI-None. REND LAK-None.