Rend Lake College at Lincoln Trail College January 17, 2022
Box Score
Rend Lake College
Lincoln Trail College
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 2 - Jackson Creel | 35 | 3-7 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 5 | 0 | 7 |
| 3 - Jake Schadegg | 33 | 3-13 | 1-9 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 7 |
| 5 - Cawhan Smith | 38 | 8-13 | 0-0 | 0-0 | 0 | 6 | 6 | 6 | 2 | 0 | 4 | 0 | 16 |
| 21 - Terry Pelczynski | 20 | 0-4 | 0-4 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 32 - Ian Reith | 38 | 8-11 | 3-5 | 1-2 | 1 | 10 | 11 | 0 | 0 | 0 | 3 | 0 | 20 |
| RESERVES | |||||||||||||
| 0 - Carson Prost | 15 | 2-4 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 |
| 1 - Devan Edwards | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 - Race Rynski | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Joe Melton | 28 | 3-6 | 1-2 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 7 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 27-58 | 6-25 | 1-2 | 4 | 25 | 29 | 10 | 4 | 0 | 16 | 0 | 61 | |
| 46.6% | 24.0% | 50.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 2 - Clint Wickliffe | 1 | 3-15 | 3-8 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 9 |
| 5 - JJ Reed | 1 | 4-8 | 2-5 | 2-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 12 |
| 10 - Greg Jenkins | 1 | 6-15 | 0-4 | 6-7 | 2 | 1 | 3 | 3 | 2 | 0 | 2 | 0 | 18 |
| 11 - Molik Reese | 1 | 2-7 | 0-1 | 0-1 | 2 | 5 | 7 | 3 | 0 | 1 | 2 | 3 | 4 |
| 22 - Tobias Thompson | 1 | 2-6 | 0-0 | 2-2 | 4 | 1 | 5 | 2 | 3 | 0 | 0 | 1 | 6 |
| RESERVES | |||||||||||||
| 1 - Wendell DeMyers | 1 | 3-7 | 3-7 | 0-1 | 0 | 2 | 2 | 1 | 3 | 4 | 2 | 2 | 9 |
| 3 - Jesse Laster | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 - Jaivion Reid | 1 | 1-2 | 1-1 | 1-2 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 2 | 4 |
| 12 - Teleon Brown | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 23 - Freddy Reeves Jr. | 1 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 21-62 | 9-28 | 11-15 | 12 | 18 | 30 | 13 | 9 | 5 | 9 | 13 | 62 | |
| 33.9% | 32.1% | 73.3% | |||||||||||
| Date/Time: | January 17, 2022 - 7:00 PM |
|---|---|
| Location: | Lincoln Trail |
| Technical fouls: | Rend Lake College-None ; Lincoln Trail College-None . |
| Officials: | ,, |
Team Stats
| Stat | Rend Lake College | Lincoln Trail College |
|---|---|---|
| Field Goal | 27-58 | 21-62 |
| Field Goal % | 46.6% | 33.9% |
| 3 Point | 6-25 | 9-28 |
| 3 Point % | 24.0% | 32.1% |
| Free Throw | 1-2 | 11-15 |
| Free Throw % | 50.0% | 73.3% |
| Rebounds | 29 | 30 |
| Assists | 10 | 13 |
| Turnovers | 16 | 9 |
Field Goals %
Rend Lake College
Lincoln Trail College
3 Point %
Rend Lake College
Lincoln Trail College
Rebounds
Rend Lake College
Lincoln Trail College
Turnovers
Rend Lake College
Lincoln Trail College
Period1 Box Score
Rend Lake College
Lincoln Trail College
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 2 - Jackson Creel | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 3 - Jake Schadegg | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 5 - Cawhan Smith | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 21 - Terry Pelczynski | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 32 - Ian Reith | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| RESERVES | |||||||||||||
| 0 - Carson Prost | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 1 - Devan Edwards | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 11 - Race Rynski | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 24 - Joe Melton | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| TM - Team | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 2 - Clint Wickliffe | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 5 - JJ Reed | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 10 - Greg Jenkins | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 11 - Molik Reese | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 22 - Tobias Thompson | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| RESERVES | |||||||||||||
| 1 - Wendell DeMyers | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 3 - Jesse Laster | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 4 - Jaivion Reid | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 12 - Teleon Brown | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 23 - Freddy Reeves Jr. | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| TM - Team | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period2 Box Score
Rend Lake College
Lincoln Trail College
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 2 - Jackson Creel | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 3 - Jake Schadegg | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 5 - Cawhan Smith | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 21 - Terry Pelczynski | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 32 - Ian Reith | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| RESERVES | |||||||||||||
| 0 - Carson Prost | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 1 - Devan Edwards | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 11 - Race Rynski | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 24 - Joe Melton | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| TM - Team | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 2 - Clint Wickliffe | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 5 - JJ Reed | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 10 - Greg Jenkins | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 11 - Molik Reese | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 22 - Tobias Thompson | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| RESERVES | |||||||||||||
| 1 - Wendell DeMyers | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 3 - Jesse Laster | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 4 - Jaivion Reid | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 12 - Teleon Brown | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 23 - Freddy Reeves Jr. | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| TM - Team | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||







