Rend Lake College vs. Southwestern Illinois College
3/21/2026 at 2500 CARLYLE AVENUE, BELLEVILLE, IL, IL, 62226
Rend Lake College 16

Player AB R H RBI BB SO PO A LOB
 
Carson Wort 4 2 3 2 0 0 6 0 0
Seth Parsons 5 1 1 0 0 2 2 0 0
Gavin Powell 3 2 2 3 1 0 1 0 0
Caden Spicer 0 0 0 0 0 0 0 0 0
Cannon Ashmore 4 1 2 2 0 1 0 0 0
Bryce Minton 5 1 1 3 0 0 4 0 0
Asious Kavich 2 1 0 0 2 2 0 0 0
Brendan McKinley 4 2 2 1 0 0 3 0 0
Joseph Derrick 0 0 0 0 0 0 0 0 0
Kobie Howard 3 3 1 2 2 0 1 0 0
Jack Harre 4 3 3 0 1 0 3 0 0
Mason Wargel 1 0 0 0 0 0 0 0 0
   Ty Wilzbacher 0 0 0 0 0 0 0 0 0
   Cade Kelly 0 0 0 0 0 0 0 0 0
   Eli Maynor 0 0 0 0 0 0 0 0 0
   Gunner Massey 0 0 0 0 0 0 0 0 0
Totals 35 16 15 13 6 5 20 0 0
Southwestern Illinois College 11

Player AB R H RBI BB SO PO A LOB
 
FILLIPO BARRATTA lf 5 2 2 0 1 1 1 0 0
JAKE MCGHEE cf 5 3 3 1 0 0 2 0 0
JACKSON STANEK 1b 3 3 3 1 2 0 4 0 0
CARTER BLEAKNEY rf 5 2 2 1 0 1 4 0 0
QUINN BOYER dh 4 0 1 1 1 0 0 0 0
MAX OSWALD ss 1 1 0 0 1 1 2 1 0
AJ BEGGS c 1 0 0 2 1 0 5 0 0
RYAN COLUCCI 2b 2 0 0 0 0 1 1 1 0
KOLTON WRIGHT 3b 4 0 2 2 1 0 0 1 0
CHASE KNEBEL p 0 0 0 0 0 0 1 1 0
CAM HEINOLD 2 0 0 0 0 1 1 1 0
AUSTIN BERTSCH 1 0 0 1 1 0 0 0 0
COLIN RYDER 0 0 0 1 0 0 0 0 0
LANDON SMITH 1 0 0 0 1 1 0 0 0
   EVAN DAY 0 0 0 0 0 0 0 0 0
   JACKSON REEVES 0 0 0 0 0 0 0 0 0
   GABE LUETH 0 0 0 0 0 0 0 0 0
   SAM ZAGORAC 0 0 0 0 0 0 0 0 0
   ETHAN STEWART 0 0 0 0 0 0 0 0 0
Totals 34 11 13 10 9 6 21 5 0
Score by Innings R H E
 
Rend Lake College 0 2 0 0 6 6 2 16 15 1
Southwestern Illinois College 5 1 2 0 0 0 3 11 13 2
Rend Lake College: E - Carson Wort. 2B - Seth Parsons; Gavin Powell; Cannon Ashmore 2; Brendan McKinley; Jack Harre. 3B - Carson Wort. HR - Carson Wort; Gavin Powell; Bryce Minton; Kobie Howard. RBI - Carson Wort 2; Gavin Powell 3; Cannon Ashmore 2; Bryce Minton 3; Brendan McKinley; Kobie Howard 2. SB - Brendan McKinley; Kobie Howard; Jack Harre.
Southwestern Illinois College: E - AJ BEGGS; AUSTIN BERTSCH. 2B - JACKSON STANEK. HR - JAKE MCGHEE. RBI - JAKE MCGHEE; JACKSON STANEK; CARTER BLEAKNEY; QUINN BOYER; AJ BEGGS 2; KOLTON WRIGHT 2; AUSTIN BERTSCH; COLIN RYDER. Sac - COLIN RYDER.
Rend Lake College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Eli Maynor 2.1 8 8 7 3 2 0 0 0 2 0 0 20 0 0 0
Gunner Massey (W, 2-0) 3.2 3 0 0 2 4 0 0 0 0 0 0 17 0 0 0
Cade Kelly 0.1 2 3 2 2 0 0 0 0 0 0 0 5 0 0 0
Ty Wilzbacher 0.1 0 0 0 2 0 0 0 0 0 0 0 3 0 0 0
Totals 6.2 13 11 9 9 6 0 0 0 2 0 0 45 0 0 0
Southwestern Illinois College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
CHASE KNEBEL 4.0 5 4 4 1 4 2 0 0 0 0 0 18 0 0 0
JACKSON REEVES 0.1 2 4 4 3 1 1 3 0 0 0 0 6 0 0 0
ETHAN STEWART (L, 0-1) 0.2 3 3 3 1 0 0 0 0 0 0 0 5 0 0 0
EVAN DAY 0.2 2 3 3 1 0 0 0 0 0 0 0 5 0 0 0
GABE LUETH 0.1 3 2 2 0 0 1 0 0 0 0 0 4 0 0 0
SAM ZAGORAC 1.0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0
Totals 7.0 15 16 16 6 5 4 3 0 0 0 0 41 0 0 0
Rend Lake College: Batters Faced - Ty Wilzbacher 3; Cade Kelly 5; Eli Maynor 20; Gunner Massey 17. HBP - Eli Maynor 2.
Southwestern Illinois College: Batters Faced - CHASE KNEBEL 18; EVAN DAY 5; JACKSON REEVES 6; GABE LUETH 4; SAM ZAGORAC 3; ETHAN STEWART 5. WP - JACKSON REEVES 3.

Start: 3:00 PM Duration: Attendance: 0