2024-25 Baseball Statistics - Rend Lake College

Games 52
Runs 324
Batting Average .294
On Base Percentage .399
Slugging Percentage .415
Home Runs 24
Schedule Summary
Overall (Pct.)21-31 (.404)
Conference (Pct.) 14-16 (.467)
StreakLost 1
Home10-7
Away5-16
Neutral6-8
Full Scores and Schedule »
Recent Games
May 2 John A. Logan College L, 10-2
May 3 John A. Logan College L, 9-8
May 9 vs. Wabash Valley College W, 3-1
May 10 at Southwestern Illinois College L, 12-2
May 10 Lincoln Trail College W, 13-0
May 11 at Southwestern Illinois College L, 18-3
Statistics category Overall Conf
Games 52 30
At Bats 1548 946
Runs 324 197
Hits 455 277
Doubles 88 54
Triples 14 7
Home Runs 24 11
Runs Batted In 280 166
Extra Base Hits 126 72
Total Bases 643 378
Walks 204 116
Hit by pitch 86 55
Strikeouts 336 202
Sacrifice Flies 31 15
Sacrifice Hits 8 7
Hit into double play 0 0
Stolen Bases 89 45
Caught Stealing 25 11
Batting Average .294 .293
On Base Percentage .399 .396
Slugging Percentage .415 .400
Earned Run Average 6.45 5.60
WHIP 1.91 1.79
Shutouts 1 -
At Bats Against 0 0
Batting Average Against .312 .301
Home Games Played 17 15
Home Attendance 0 0
Home Attendance average 0 0
Hitting
No. Yr Pos
  Totals     52 1548 324 455 88 14 24 280 204 336 89 25 .294 .399 .415
  Opponent     52 1570 336 490 78 15 25 323 285 347 137 29 .312 .434 .429
No stats are available at this time
Extended Hitting
No. Yr Pos
  Totals     52 86 31 8 643 126 0 0 0 - 1877
  Opponent     52 70 20 13 673 118 7 36 48 0.75 1958
No stats are available at this time
Pitching
No. Yr Pos
  Totals     52 52 21 30 9 1 386.1 459 378 277 279 343 7.99 22 6.45 1.91
  Opponent     52 52 29 17 5 4 390.1 418 325 232 203 334 7.70 23 5.35 -
No stats are available at this time
Fielding
No. Yr Pos
  Totals     52 1609 1146 388 75 .953 7 137 4 .028 2 0
  Opponent     52 1642 1154 395 93 .943 - 89 3 .033 15 0
No stats are available at this time
Hitting
No. Yr Pos
  Totals     30 946 197 277 54 7 11 166 116 202 45 11 .293 .396 .400
  Opponent     30 945 209 284 45 4 14 171 170 208 74 21 .301 .423 .401
No stats are available at this time
Extended Hitting
No. Yr Pos
  Totals     30 55 15 7 378 72 0 0 0 - 1139
  Opponent     30 39 12 10 379 63 2 18 28 0.64 1176
No stats are available at this time
Pitching
No. Yr Pos
  Totals     30 30 14 16 6 - 236.1 259 210 147 164 208 7.92 12 5.60 1.79
  Opponent     30 30 16 11 3 2 236.2 256 197 133 117 203 7.72 10 5.06 -
No stats are available at this time
Fielding
No. Yr Pos
  Totals     30 1001 700 247 54 .946 2 74 4 .051 2 0
  Opponent     30 951 695 190 66 .931 - 45 1 .022 6 0
No stats are available at this time
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 1 vs. Missouri State University - West Plains W, 9-7 32 9 7 0 1 0 7 7 10 6 0
Feb 2 vs. Missouri State University - West Plains L, 11-9 30 9 10 2 1 0 8 6 4 5 1
Feb 2 vs. Missouri State University - West Plains W, 6-5 26 6 10 1 1 2 4 2 6 0 0
Feb 9 vs. Moberly Area Community College L, 4-3 22 3 3 0 1 0 2 5 13 3 2
Feb 9 vs. National Park College L, 11-1 22 1 6 1 0 0 1 2 7 0 1
Feb 21 at Copiah-Lincoln Community College L, 13-3 26 3 3 2 0 0 2 7 13 6 0
Feb 22 at Holmes Community College L, 7-6 25 6 8 1 0 0 5 11 4 2 2
Feb 22 at Holmes Community College L, 7-3 25 3 6 0 1 0 3 2 10 5 0
Feb 23 at Holmes Community College L, 7-3 33 3 11 3 0 0 3 5 8 1 0
Feb 25 vs. South Suburban College L, 6-3 25 3 6 1 1 0 3 0 3 0 1
Feb 25 vs. South Suburban College W, 12-3 27 12 12 3 1 0 9 5 2 2 0
Feb 28 vs. Gadsden State Community College L, 8-6 28 6 12 3 0 0 6 2 1 3 2
Feb 28 vs. Gadsden State Community College L, 9-8 34 8 14 6 0 2 8 5 4 2 1
Mar 1 vs. Gadsden State Community College L, 13-7 30 7 11 2 0 1 7 1 1 0 0
Mar 1 vs. Gadsden State Community College W, 18-5 31 18 18 3 0 6 18 4 1 0 0
Mar 6 Southwestern Illinois College L, 11-7 35 7 9 4 0 0 7 4 7 2 0
Mar 8 vs. Southwestern Illinois College L, 9-1 31 1 6 2 0 0 1 2 7 0 1
Mar 8 vs. Southwestern Illinois College W, 6-5 26 6 10 2 0 1 6 0 6 0 1
Mar 11 at Frontier Community College L, 11-1 23 1 3 0 0 0 0 6 4 2 0
Mar 13 at Lake Land College L, 14-3 28 4 8 0 0 1 3 0 5 2 1
Mar 14 Lake Land College W, 8-7 32 8 11 0 0 1 8 7 7 2 0
Mar 14 Lake Land College L, 8-2 26 2 9 1 0 0 1 2 3 0 0
Mar 18 Frontier Community College W, 14-4 32 14 15 2 0 0 12 7 6 2 0
Mar 20 Shawnee Community College W, 19-9 35 19 16 4 3 1 19 5 9 2 0
Mar 22 at Shawnee Community College W, 10-1 36 10 10 0 1 0 4 9 11 3 0
Mar 22 at Shawnee Community College W, 12-8 33 12 11 3 0 1 7 6 2 1 0
Mar 25 at Frontier Community College W, 7-2 32 7 7 2 0 0 5 5 8 3 0
Mar 28 Olney Central College W, 4-2 35 4 10 1 0 0 3 1 9 3 0
Mar 28 Olney Central College W, 8-7 21 8 6 2 0 0 8 10 5 1 0
Apr 1 at Olney Central College W, 5-3 35 5 8 2 1 0 4 2 7 1 0
Apr 2 Wabash Valley College W, 4-3 27 4 7 0 0 0 1 2 4 0 2
Apr 7 at Wabash Valley College L, 8-7 39 7 12 1 0 0 6 0 6 1 0
Apr 7 at Wabash Valley College L, 2-0 26 0 4 2 0 0 0 1 7 0 0
Apr 8 Lincoln Trail College W, 3-1 32 3 10 3 1 0 3 0 12 2 1
Apr 9 Vincennes University W, 6-4 29 6 8 0 0 0 4 3 8 5 1
Apr 12 at St. Charles Community College L, 8-3 26 3 4 1 0 0 4 5 6 0 0
Apr 12 at St. Charles Community College L, 5-1 24 1 6 2 0 0 0 2 2 0 2
Apr 15 at Lincoln Trail College L, 15-5 34 5 9 3 0 1 4 4 8 2 1
Apr 17 Kaskaskia College L, 19-9 32 9 12 1 0 0 9 9 6 2 0
Apr 18 at Kaskaskia College L, 9-8 39 8 12 3 0 1 8 3 8 2 2
Apr 18 at Kaskaskia College L, 2-1 28 1 6 1 0 0 1 1 5 1 0
Apr 22 Lincoln Trail College L, 6-5 34 5 9 2 1 0 4 5 7 2 0
Apr 24 at Southeastern Illinois College W, 27-2 41 27 19 3 0 3 25 7 1 2 0
Apr 26 Southeastern Illinois College W, 6-5 31 6 7 3 0 0 5 7 8 2 0
Apr 26 Southeastern Illinois College L, 5-3 25 3 6 1 0 0 3 2 5 0 1
May 1 at John A. Logan College L, 12-1 26 1 5 3 0 0 1 3 11 1 0
May 2 John A. Logan College L, 10-2 33 2 7 2 0 1 2 2 11 0 0
May 3 John A. Logan College L, 9-8 39 8 13 1 0 0 6 4 7 4 1
May 9 vs. Wabash Valley College W, 3-1 30 3 5 2 0 0 3 3 8 0 0
May 10 at Southwestern Illinois College L, 12-2 23 2 6 0 0 0 2 0 4 1 0
May 10 Lincoln Trail College W, 13-0 19 13 6 0 0 1 13 9 7 3 1
May 11 at Southwestern Illinois College L, 18-3 35 2 6 1 0 1 2 2 12 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 1 vs. Missouri State University - West Plains W, 9-7 0 1 0 9 1 0 0 0 - 40
Feb 2 vs. Missouri State University - West Plains L, 11-9 0 1 0 14 3 0 0 0 - 37
Feb 2 vs. Missouri State University - West Plains W, 6-5 0 0 1 19 4 0 0 0 - 29
Feb 9 vs. Moberly Area Community College L, 4-3 2 0 0 5 1 0 0 0 - 29
Feb 9 vs. National Park College L, 11-1 0 0 0 7 1 0 0 0 - 24
Feb 21 at Copiah-Lincoln Community College L, 13-3 0 1 0 5 2 0 0 0 - 34
Feb 22 at Holmes Community College L, 7-6 0 1 0 9 1 0 0 0 - 37
Feb 22 at Holmes Community College L, 7-3 4 1 0 8 1 0 0 0 - 32
Feb 23 at Holmes Community College L, 7-3 4 1 0 14 3 0 0 0 - 43
Feb 25 vs. South Suburban College L, 6-3 1 1 0 9 2 0 0 0 - 27
Feb 25 vs. South Suburban College W, 12-3 1 2 0 17 4 0 0 0 - 35
Feb 28 vs. Gadsden State Community College L, 8-6 2 2 0 15 3 0 0 0 - 34
Feb 28 vs. Gadsden State Community College L, 9-8 0 0 0 26 8 0 0 0 - 39
Mar 1 vs. Gadsden State Community College L, 13-7 1 1 0 16 3 0 0 0 - 33
Mar 1 vs. Gadsden State Community College W, 18-5 0 0 0 39 9 0 0 0 - 35
Mar 6 Southwestern Illinois College L, 11-7 2 1 0 13 4 0 0 0 - 42
Mar 8 vs. Southwestern Illinois College L, 9-1 4 0 0 8 2 0 0 0 - 37
Mar 8 vs. Southwestern Illinois College W, 6-5 2 0 2 15 3 0 0 0 - 30
Mar 11 at Frontier Community College L, 11-1 0 0 0 3 0 0 0 0 - 29
Mar 13 at Lake Land College L, 14-3 4 0 0 11 1 0 0 0 - 32
Mar 14 Lake Land College W, 8-7 2 0 0 14 1 0 0 0 - 41
Mar 14 Lake Land College L, 8-2 1 0 0 10 1 0 0 0 - 29
Mar 18 Frontier Community College W, 14-4 4 0 0 17 2 0 0 0 - 43
Mar 20 Shawnee Community College W, 19-9 5 1 0 29 8 0 0 0 - 46
Mar 22 at Shawnee Community College W, 10-1 0 1 0 12 1 0 0 0 - 46
Mar 22 at Shawnee Community College W, 12-8 1 1 1 17 4 0 0 0 - 42
Mar 25 at Frontier Community College W, 7-2 2 1 2 9 2 0 0 0 - 42
Mar 28 Olney Central College W, 4-2 0 0 0 11 1 0 0 0 - 36
Mar 28 Olney Central College W, 8-7 0 1 0 8 2 0 0 0 - 32
Apr 1 at Olney Central College W, 5-3 0 0 0 12 3 0 0 0 - 37
Apr 2 Wabash Valley College W, 4-3 1 1 1 7 0 0 0 0 - 32
Apr 7 at Wabash Valley College L, 8-7 0 2 0 13 1 0 0 0 - 41
Apr 7 at Wabash Valley College L, 2-0 1 0 0 6 2 0 0 0 - 28
Apr 8 Lincoln Trail College W, 3-1 0 0 0 15 4 0 0 0 - 32
Apr 9 Vincennes University W, 6-4 3 0 0 8 0 0 0 0 - 35
Apr 12 at St. Charles Community College L, 8-3 0 1 0 5 1 0 0 0 - 32
Apr 12 at St. Charles Community College L, 5-1 1 0 0 8 2 0 0 0 - 27
Apr 15 at Lincoln Trail College L, 15-5 3 0 0 15 4 0 0 0 - 41
Apr 17 Kaskaskia College L, 19-9 5 0 0 13 1 0 0 0 - 46
Apr 18 at Kaskaskia College L, 9-8 2 0 0 18 4 0 0 0 - 44
Apr 18 at Kaskaskia College L, 2-1 1 0 0 7 1 0 0 0 - 30
Apr 22 Lincoln Trail College L, 6-5 1 1 1 13 3 0 0 0 - 42
Apr 24 at Southeastern Illinois College W, 27-2 8 2 0 31 6 0 0 0 - 58
Apr 26 Southeastern Illinois College W, 6-5 0 0 0 10 3 0 0 0 - 38
Apr 26 Southeastern Illinois College L, 5-3 1 2 0 7 1 0 0 0 - 30
May 1 at John A. Logan College L, 12-1 0 0 0 8 3 0 0 0 - 29
May 2 John A. Logan College L, 10-2 2 0 0 12 3 0 0 0 - 37
May 3 John A. Logan College L, 9-8 3 1 0 14 1 0 0 0 - 47
May 9 vs. Wabash Valley College W, 3-1 0 2 0 7 2 0 0 0 - 35
May 10 at Southwestern Illinois College L, 12-2 1 1 0 6 0 0 0 0 - 25
May 10 Lincoln Trail College W, 13-0 8 0 0 9 1 0 0 0 - 36
May 11 at Southwestern Illinois College L, 18-3 3 0 0 10 2 0 0 0 - 40
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 1 vs. Missouri State University - West Plains W, 9-7 1 0 1 9.0 10 7 5 5.00 1.44 3 12 0
Feb 2 vs. Missouri State University - West Plains L, 11-9 0 1 0 7.0 7 11 8 10.29 1.71 5 7 0
Feb 2 vs. Missouri State University - West Plains W, 6-5 1 0 0 7.0 6 5 1 1.29 1.71 6 5 0
Feb 9 vs. Moberly Area Community College L, 4-3 0 1 0 7.0 6 4 3 3.86 1.57 5 13 0
Feb 9 vs. National Park College L, 11-1 0 1 0 5.2 11 11 6 9.53 2.29 2 5 1
Feb 21 at Copiah-Lincoln Community College L, 13-3 0 1 0 7.1 10 13 10 12.27 2.73 10 6 0
Feb 22 at Holmes Community College L, 7-6 0 1 0 6.2 11 7 7 9.45 2.55 6 6 0
Feb 22 at Holmes Community College L, 7-3 0 1 0 6.0 5 7 7 10.50 2.00 7 6 0
Feb 23 at Holmes Community College L, 7-3 0 1 0 8.0 8 7 4 4.50 1.88 7 9 0
Feb 25 vs. South Suburban College L, 6-3 0 1 0 7.0 9 6 2 2.57 1.71 3 5 0
Feb 25 vs. South Suburban College W, 12-3 1 0 0 7.0 7 3 3 3.86 1.43 3 6 0
Feb 28 vs. Gadsden State Community College L, 8-6 0 1 0 6.0 10 8 7 10.50 2.50 5 2 1
Feb 28 vs. Gadsden State Community College L, 9-8 0 1 0 6.2 13 9 7 9.45 2.70 5 4 0
Mar 1 vs. Gadsden State Community College L, 13-7 0 1 0 5.2 17 17 10 15.88 4.06 6 2 3
Mar 1 vs. Gadsden State Community College W, 18-5 1 0 0 5.0 7 5 5 9.00 2.20 4 2 1
Mar 6 Southwestern Illinois College L, 11-7 0 1 0 9.0 13 11 9 9.00 2.22 7 6 0
Mar 8 vs. Southwestern Illinois College L, 9-1 0 1 0 8.0 12 9 7 7.88 2.38 7 2 2
Mar 8 vs. Southwestern Illinois College W, 6-5 1 0 0 7.0 6 5 3 3.86 1.14 2 7 0
Mar 11 at Frontier Community College L, 11-1 0 1 0 6.0 8 11 7 10.50 2.83 9 4 0
Mar 13 at Lake Land College L, 14-3 0 1 0 6.1 8 15 13 18.47 2.37 7 4 0
Mar 14 Lake Land College W, 8-7 1 0 1 9.0 9 7 3 3.00 2.22 11 8 0
Mar 14 Lake Land College L, 8-2 0 1 0 7.0 8 8 5 6.43 2.57 10 5 0
Mar 18 Frontier Community College W, 14-4 1 0 0 7.0 7 4 3 3.86 2.14 8 9 0
Mar 20 Shawnee Community College W, 19-9 1 0 0 7.0 8 9 1 1.29 1.57 3 8 0
Mar 22 at Shawnee Community College W, 10-1 1 0 0 9.0 4 1 1 1.00 0.78 3 13 1
Mar 22 at Shawnee Community College W, 12-8 1 0 1 7.0 10 8 8 10.29 2.14 5 8 0
Mar 25 at Frontier Community College W, 7-2 1 0 0 9.0 6 2 2 2.00 1.22 5 8 0
Mar 28 Olney Central College W, 4-2 1 0 1 9.0 7 2 1 1.00 1.22 4 11 0
Mar 28 Olney Central College W, 8-7 1 0 0 7.0 9 7 5 6.43 1.86 4 9 0
Apr 1 at Olney Central College W, 5-3 1 0 1 9.0 6 3 2 2.00 1.11 4 11 0
Apr 2 Wabash Valley College W, 4-3 1 0 1 9.0 8 3 2 2.00 1.22 3 5 0
Apr 7 at Wabash Valley College L, 8-7 0 1 0 8.0 13 8 5 5.63 2.13 4 5 1
Apr 7 at Wabash Valley College L, 2-0 0 1 0 6.0 3 2 1 1.50 0.67 1 6 1
Apr 8 Lincoln Trail College W, 3-1 1 0 1 9.0 6 1 0 0.00 1.11 4 4 0
Apr 9 Vincennes University W, 6-4 1 0 1 9.0 6 4 4 4.00 1.33 6 15 0
Apr 12 at St. Charles Community College L, 8-3 0 1 0 6.1 14 8 7 9.95 3.00 5 8 0
Apr 12 at St. Charles Community College L, 5-1 0 1 0 6.0 9 5 5 7.50 2.17 4 6 0
Apr 15 at Lincoln Trail College L, 15-5 0 1 0 7.2 15 15 11 12.91 2.35 3 6 2
Apr 17 Kaskaskia College L, 19-9 0 1 0 8.0 17 19 14 15.75 2.75 5 8 0
Apr 18 at Kaskaskia College L, 9-8 0 1 0 9.2 14 9 6 5.59 1.86 4 7 0
Apr 18 at Kaskaskia College L, 2-1 0 1 0 6.0 4 2 2 3.00 1.17 3 2 1
Apr 22 Lincoln Trail College L, 6-5 0 1 0 9.0 5 6 2 2.00 1.33 7 9 0
Apr 24 at Southeastern Illinois College W, 27-2 1 0 0 7.0 5 2 2 2.57 1.57 6 7 0
Apr 26 Southeastern Illinois College W, 6-5 1 0 0 9.0 9 5 2 2.00 1.44 4 8 0
Apr 26 Southeastern Illinois College L, 5-3 0 1 0 7.0 7 5 5 6.43 2.29 9 9 0
May 1 at John A. Logan College L, 12-1 0 1 0 6.2 13 12 8 10.80 2.55 4 4 1
May 2 John A. Logan College L, 10-2 0 1 0 9.0 11 10 10 10.00 2.33 10 7 2
May 3 John A. Logan College L, 9-8 0 1 0 9.0 8 9 7 7.00 1.78 8 8 1
May 9 vs. Wabash Valley College W, 3-1 1 0 1 9.0 4 1 1 1.00 1.22 7 5 0
May 10 at Southwestern Illinois College L, 12-2 0 1 0 5.2 15 12 10 15.88 3.18 3 2 4
May 10 Lincoln Trail College W, 13-0 1 0 0 5.0 1 0 0 0.00 0.40 1 3 0
May 11 at Southwestern Illinois College L, 18-3 0 0 0 8.0 14 18 18 20.25 3.25 12 6 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 1 vs. Missouri State University - West Plains W, 9-7 36 26 9 1 .972 1 5 - - 0 0
Feb 2 vs. Missouri State University - West Plains L, 11-9 31 21 9 1 .968 - 6 - - 0 0
Feb 2 vs. Missouri State University - West Plains W, 6-5 32 21 8 3 .906 - 1 - - 0 0
Feb 9 vs. Moberly Area Community College L, 4-3 28 21 6 1 .964 1 1 - - 0 0
Feb 9 vs. National Park College L, 11-1 23 17 4 2 .913 - 2 - - 0 0
Feb 21 at Copiah-Lincoln Community College L, 13-3 32 22 10 0 1.000 - 2 - - 0 0
Feb 22 at Holmes Community College L, 7-6 25 20 5 0 1.000 - 7 - - 0 0
Feb 22 at Holmes Community College L, 7-3 25 18 7 0 1.000 - 4 - - 0 0
Feb 23 at Holmes Community College L, 7-3 35 24 10 1 .971 - 5 - - 0 0
Feb 25 vs. South Suburban College L, 6-3 27 21 4 2 .926 1 2 - - 0 0
Feb 25 vs. South Suburban College W, 12-3 21 18 3 0 1.000 - - - - 0 0
Feb 28 vs. Gadsden State Community College L, 8-6 31 18 10 3 .903 - 3 - - 0 0
Feb 28 vs. Gadsden State Community College L, 9-8 33 20 11 2 .939 2 2 - - 0 0
Mar 1 vs. Gadsden State Community College L, 13-7 27 19 6 2 .926 - 4 - - 0 0
Mar 1 vs. Gadsden State Community College W, 18-5 19 15 4 0 1.000 - - - - 0 0
Mar 6 Southwestern Illinois College L, 11-7 37 26 8 3 .919 - 5 1 .167 0 0
Mar 8 vs. Southwestern Illinois College L, 9-1 35 24 10 1 .971 - - 0 - 0 0
Mar 8 vs. Southwestern Illinois College W, 6-5 28 21 6 1 .964 - 2 - - 0 0
Mar 11 at Frontier Community College L, 11-1 32 18 10 4 .875 - 3 - - 0 0
Mar 13 at Lake Land College L, 14-3 27 20 6 1 .963 - - - - 0 0
Mar 14 Lake Land College W, 8-7 40 26 11 3 .925 - 1 - - 0 0
Mar 14 Lake Land College L, 8-2 32 21 8 3 .906 - 2 - - 0 0
Mar 18 Frontier Community College W, 14-4 26 20 5 1 .962 - 7 0 .000 0 0
Mar 20 Shawnee Community College W, 19-9 29 22 2 5 .828 - - - - 0 0
Mar 22 at Shawnee Community College W, 10-1 34 26 7 1 .971 1 - - - 0 0
Mar 22 at Shawnee Community College W, 12-8 26 21 5 0 1.000 - - - - 0 0
Mar 25 at Frontier Community College W, 7-2 38 27 10 1 .974 - - 0 - 0 0
Mar 28 Olney Central College W, 4-2 29 25 4 0 1.000 - 3 - - 0 0
Mar 28 Olney Central College W, 8-7 27 20 5 2 .926 - 3 - - 0 0
Apr 1 at Olney Central College W, 5-3 38 27 10 1 .974 - - - - 0 0
Apr 2 Wabash Valley College W, 4-3 38 27 9 2 .947 - 2 - - 0 0
Apr 7 at Wabash Valley College L, 8-7 36 24 10 2 .944 - 2 1 .333 0 0
Apr 7 at Wabash Valley College L, 2-0 26 18 7 1 .962 - 2 - - 0 0
Apr 8 Lincoln Trail College W, 3-1 35 27 7 1 .971 - 1 - - 0 0
Apr 9 Vincennes University W, 6-4 33 27 6 0 1.000 - 6 - - 0 0
Apr 12 at St. Charles Community College L, 8-3 19 18 0 1 .947 - 5 - - 0 0
Apr 12 at St. Charles Community College L, 5-1 18 18 0 0 1.000 - 2 - - 0 0
Apr 15 at Lincoln Trail College L, 15-5 32 20 9 3 .906 - 6 - - 0 0
Apr 17 Kaskaskia College L, 19-9 35 24 9 2 .943 - 11 - - 0 0
Apr 18 at Kaskaskia College L, 9-8 39 28 9 2 .949 - 4 1 .200 0 0
Apr 18 at Kaskaskia College L, 2-1 27 18 9 0 1.000 - - 0 - 0 0
Apr 22 Lincoln Trail College L, 6-5 38 27 7 4 .895 1 1 - - 0 0
Apr 24 at Southeastern Illinois College W, 27-2 27 21 6 0 1.000 - - 0 - 0 0
Apr 26 Southeastern Illinois College W, 6-5 43 27 13 3 .930 - 2 1 .333 1 0
Apr 26 Southeastern Illinois College L, 5-3 28 21 7 0 1.000 - 1 - - 1 0
May 1 at John A. Logan College L, 12-1 34 20 12 2 .941 - 4 0 .000 0 0
May 2 John A. Logan College L, 10-2 39 27 12 0 1.000 - 7 0 .000 0 0
May 3 John A. Logan College L, 9-8 46 27 14 5 .891 - 5 - - 0 0
May 9 vs. Wabash Valley College W, 3-1 40 27 13 0 1.000 - - - - 0 0
May 10 at Southwestern Illinois College L, 12-2 22 17 4 1 .955 - 1 - - 0 0
May 10 Lincoln Trail College W, 13-0 20 15 5 0 1.000 - - - - 0 0
May 11 at Southwestern Illinois College L, 18-3 31 23 7 1 .968 - 5 - - 0 0
  gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 52 1548 324 455 88 14 24 280 204 336 89 25 .294 .399 .415
Conference 30 946 197 277 54 7 11 166 116 202 45 11 .293 .396 .400
Exhibition - - - - - - - - - - - - - - -
 
-
Home 17 517 121 161 27 5 4 108 79 121 32 7 .311 .433 .406
Away 21 637 111 164 33 3 8 89 81 142 36 8 .257 .366 .356
Neutral 14 394 92 130 28 6 12 83 44 73 21 10 .330 .406 .523
 
-
Wins 21 642 200 213 36 9 16 168 101 137 40 6 .332 .443 .491
Losses 31 906 124 242 52 5 8 112 103 199 49 19 .267 .366 .362
 
-
February 13 355 72 108 23 7 4 61 59 85 35 10 .304 .412 .442
March 16 486 128 160 28 4 12 109 69 91 23 3 .329 .436 .477
April 16 502 93 139 28 3 5 81 53 100 22 10 .277 .371 .375
May 7 205 31 48 9 0 3 29 23 60 9 2 .234 .353 .322
  gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 52 86 31 8 643 126 0 0 0 - 1877
Conference 30 55 15 7 378 72 0 0 0 - 1139
Exhibition - - - - 0 0 - - - - 0
 
-
Home 17 38 8 2 210 36 0 0 0 - 644
Away 21 35 13 3 227 44 0 0 0 - 769
Neutral 14 13 10 3 206 46 0 0 0 - 464
 
-
Wins 21 37 13 7 315 61 0 0 0 - 800
Losses 31 49 18 1 328 65 0 0 0 - 1077
 
-
February 13 14 11 1 157 34 0 0 0 - 440
March 16 28 7 5 232 44 0 0 0 - 595
April 16 27 9 2 188 36 0 0 0 - 593
May 7 17 4 0 66 12 0 0 0 - 249
  gp ip h r er bb k k/9 hr era whip
Total 52 386.1 459 378 277 279 343 7.99 22 6.45 1.91
Conference 30 236.1 259 210 147 164 208 7.92 12 5.60 1.79
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
-
Home 17 138.0 139 110 73 104 132 8.61 3 4.76 1.76
Away 21 151.1 195 167 136 112 134 7.97 11 8.09 2.03
Neutral 14 97.0 125 101 68 63 77 7.14 8 6.31 1.94
 
-
Wins 21 165.0 141 84 54 96 164 8.95 2 2.95 1.44
Losses 31 221.1 318 294 223 183 179 7.28 20 9.07 2.26
 
-
February 13 90.1 113 98 70 67 86 8.57 2 6.97 1.99
March 16 118.0 139 121 83 95 106 8.08 7 6.33 1.98
April 16 125.2 141 97 70 72 116 8.31 5 5.01 1.69
May 7 52.1 66 62 54 45 35 6.02 8 9.29 2.12
  gp tc po a e fpct dp sba rcs rcs% pb ci
Total 52 1609 1146 388 75 .953 7 137 4 .028 2 0
Conference 30 1001 700 247 54 .946 2 74 4 .051 2 0
Exhibition - 0 - - - - - - - - - -
 
-
Home 17 575 409 132 34 .941 1 57 2 .034 2 0
Away 21 623 448 153 22 .965 1 52 2 .037 0 0
Neutral 14 411 289 103 19 .954 5 28 0 .000 0 0
 
-
Wins 21 659 486 148 25 .962 2 33 1 .029 1 0
Losses 31 950 660 240 50 .947 5 104 3 .028 1 0
 
-
February 13 379 267 96 16 .958 5 40 - - 0 0
March 16 486 351 107 28 .942 1 30 1 .032 0 0
April 16 512 372 118 22 .957 1 45 3 .063 2 0
May 7 232 156 67 9 .961 - 22 0 .000 0 0
Date Opponent Score Attend
Feb 1 vs. Missouri State University - West Plains W, 9-7 0
Feb 2 vs. Missouri State University - West Plains L, 11-9 0
Feb 2 vs. Missouri State University - West Plains W, 6-5 0
Feb 9 vs. Moberly Area Community College L, 4-3 0
Feb 9 vs. National Park College L, 11-1 0
Feb 21 at Copiah-Lincoln Community College L, 13-3 0
Feb 22 at Holmes Community College L, 7-6 0
Feb 22 at Holmes Community College L, 7-3 0
Feb 23 at Holmes Community College L, 7-3 0
Feb 25 vs. South Suburban College L, 6-3 0
Feb 25 vs. South Suburban College W, 12-3 0
Feb 28 vs. Gadsden State Community College L, 8-6 0
Feb 28 vs. Gadsden State Community College L, 9-8 0
Mar 1 vs. Gadsden State Community College L, 13-7 0
Mar 1 vs. Gadsden State Community College W, 18-5 0
Mar 6 Southwestern Illinois College L, 11-7 0
Mar 8 vs. Southwestern Illinois College L, 9-1 0
Mar 8 vs. Southwestern Illinois College W, 6-5 0
Mar 11 at Frontier Community College L, 11-1 0
Mar 13 at Lake Land College L, 14-3 0
Mar 14 Lake Land College W, 8-7 0
Mar 14 Lake Land College L, 8-2 0
Mar 18 Frontier Community College W, 14-4 0
Mar 20 Shawnee Community College W, 19-9 0
Mar 22 at Shawnee Community College W, 10-1 0
Mar 22 at Shawnee Community College W, 12-8 0
Mar 25 at Frontier Community College W, 7-2 35
Mar 28 Olney Central College W, 4-2 0
Mar 28 Olney Central College W, 8-7 0
Apr 1 at Olney Central College W, 5-3 0
Apr 2 Wabash Valley College W, 4-3 0
Apr 7 at Wabash Valley College L, 8-7 0
Apr 7 at Wabash Valley College L, 2-0 0
Apr 8 Lincoln Trail College W, 3-1 0
Apr 9 Vincennes University W, 6-4 0
Apr 12 at St. Charles Community College L, 8-3 0
Apr 12 at St. Charles Community College L, 5-1 0
Apr 15 at Lincoln Trail College L, 15-5 0
Apr 17 Kaskaskia College L, 19-9 0
Apr 18 at Kaskaskia College L, 9-8 0
Apr 18 at Kaskaskia College L, 2-1 0
Apr 22 Lincoln Trail College L, 6-5 0
Apr 24 at Southeastern Illinois College W, 27-2 0
Apr 26 Southeastern Illinois College W, 6-5 0
Apr 26 Southeastern Illinois College L, 5-3 0
May 1 at John A. Logan College L, 12-1 0
May 2 John A. Logan College L, 10-2 0
May 3 John A. Logan College L, 9-8 0
May 9 vs. Wabash Valley College W, 3-1 0
May 10 at Southwestern Illinois College L, 12-2 0
May 10 Lincoln Trail College W, 13-0 0
May 11 at Southwestern Illinois College L, 18-3 0