Rend Lake College vs. Southwestern Illinoi
5/11/2025 at 2500 Carlyle Ave. ,
Rend Lake College 3 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Ethan Landis rf 4 0 0 0 0 0 4 0 0
Dom Davis c 3 1 1 1 1 1 5 0 0
Colin McClure ss 4 1 1 0 1 2 2 5 0
Drew Bradley 1b 3 0 0 0 0 0 4 0 0
Camron Ande 3b 4 0 2 1 0 0 0 1 0
Cadwell Turner lf 3 0 0 0 0 2 3 0 0
Kemper Whisman 2b 4 0 2 0 0 1 2 1 0
Nate York dh 4 0 0 0 0 3 0 0 0
Braden Pingel cf 4 0 0 0 0 2 2 0 0
Gunner Massey p 0 0 0 0 0 0 0 0 0
Briar Rowland 1 0 0 0 0 0 0 0 0
Caden Spicer 1 0 0 0 0 1 0 0 0
Brian Lockhart 0 0 0 0 0 0 1 0 0
   Tim Cansler p 0 0 0 0 0 0 0 0 0
   Ayden McAtee p 0 0 0 0 0 0 0 0 0
   Cade Kelly p 0 0 0 0 0 0 0 0 0
   James Cravens p 0 0 0 0 0 0 0 0 0
   Alex Calhoun p 0 0 0 0 0 0 0 0 0
   Eric Bergquist p 0 0 0 0 0 0 0 0 0
Totals 35 2 6 2 2 12 23 7 0
Southwestern Illinoi 18 (0-0)

Player AB R H RBI BB SO PO A LOB
 
DANE DEWEES lf 4 2 0 0 2 0 0 0 0
BRENDAN BROCK c 5 3 3 1 1 1 11 0 0
ZACH ZYCHOWSKI 2b 3 3 2 2 2 0 1 2 0
JACKSON STANEK dh 2 1 0 1 1 2 0 0 0
KORBIN PETTIGREW rf 3 2 1 3 1 0 3 0 0
JOSE TRINIDAD cf 3 1 1 1 0 1 2 0 0
COLIN RYDER 1b 1 1 0 0 2 0 5 0 0
KOLTON WRIGHT 3b 1 2 0 0 2 0 0 0 0
GEOVANI ESCANDON ss 5 1 2 4 0 1 1 1 0
JACKSON MCDONALD p 0 0 0 0 0 0 0 2 0
DREW HITTMEIER 1 0 0 0 0 1 1 0 0
ALEX COLE 2 2 2 3 0 0 1 0 0
QUINN ARGETSINGER 1 0 1 1 1 0 1 0 0
DARION LEIGH 2 0 1 0 0 0 0 0 0
JACK HARPER 2 0 1 1 0 0 1 0 0
RYAN COLUCCI 1 0 0 0 0 0 0 0 0
   LEWIS SLADE p 0 0 0 0 0 0 0 0 0
   CALEB OLIGSCHLAEGER p 0 0 0 0 0 0 0 0 0
   COLIN LEMARR p 0 0 0 0 0 0 0 0 0
   GAGE LUTTRELL p 0 0 0 0 0 0 0 0 0
   KYE KRUSE p 0 0 0 0 0 0 0 0 0
   KAMDEN CASEY p 0 0 0 0 0 0 0 0 0
Totals 36 18 14 17 12 6 27 5 0
Score by Innings R H E
 
Rend Lake College 0 0 1 0 1 0 0 1 0 3 6 1
Southwestern Illinois College 3 9 0 0 4 0 2 0 X 18 14 0
Rend Lake College: E - Dom Davis. 2B - Kemper Whisman. HR - Dom Davis. RBI - Dom Davis; Camron Ande.
Southwestern Illinoi: 2B - BRENDAN BROCK; ZACH ZYCHOWSKI; KORBIN PETTIGREW; JOSE TRINIDAD; GEOVANI ESCANDON 2. 3B - DARION LEIGH. HR - ALEX COLE. RBI - BRENDAN BROCK; ZACH ZYCHOWSKI 2; JACKSON STANEK; KORBIN PETTIGREW 3; JOSE TRINIDAD; GEOVANI ESCANDON 4; ALEX COLE 3; QUINN ARGETSINGER; JACK HARPER. Sac - JACKSON STANEK; KORBIN PETTIGREW. SB - BRENDAN BROCK 2; ZACH ZYCHOWSKI; KOLTON WRIGHT; GEOVANI ESCANDON.
Rend Lake College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Gunner Massey 1.1 3 5 5 2 0 0 0 0 0 0 0 9 0 0 0
Cade Kelly 0.1 4 7 7 3 1 0 0 0 0 0 0 8 0 0 0
Alex Calhoun 0.1 1 0 0 1 0 0 0 0 0 0 0 3 0 0 0
Tim Cansler 2.0 0 0 0 1 3 0 0 0 0 0 0 7 0 0 0
Eric Bergquist 0.2 2 4 4 2 0 0 1 0 0 0 0 6 0 0 0
James Cravens 2.1 3 2 2 3 1 0 0 0 0 0 0 13 0 0 0
Ayden McAtee 1.0 1 0 0 0 1 0 0 0 0 0 0 4 0 0 0
Totals 8.0 14 18 18 12 6 0 1 0 0 0 0 50 0 0 0
Southwestern Illinois College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
JACKSON MCDONALD 3.0 3 1 1 1 1 1 0 0 1 0 0 1 0 0 0
CALEB OLIGSCHLAEGER 1.0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0
COLIN LEMARR 1.0 1 1 1 1 2 0 0 0 1 0 0 1 0 0 0
LEWIS SLADE (W, 2-1) 1.0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0
GAGE LUTTRELL 1.0 0 0 0 0 2 0 0 0 0 0 0 1 0 0 0
KAMDEN CASEY 1.0 2 1 1 0 2 0 0 0 0 0 0 1 0 0 0
KYE KRUSE 1.0 0 0 0 0 1 0 0 0 1 0 0 1 0 0 0
Totals 9.0 6 3 3 2 11 1 0 0 3 0 0 7 0 0 0
Rend Lake College: Batters Faced - Gunner Massey 9; Tim Cansler 7; Ayden McAtee 4; Cade Kelly 8; James Cravens 13; Alex Calhoun 3; Eric Bergquist 6. WP - Eric Bergquist.
Southwestern Illinoi: Batters Faced - JACKSON MCDONALD; LEWIS SLADE; CALEB OLIGSCHLAEGER; COLIN LEMARR; GAGE LUTTRELL; KYE KRUSE; KAMDEN CASEY. HBP - JACKSON MCDONALD; COLIN LEMARR; KYE KRUSE.

Start: 12:00 PM Duration: Attendance: 0