March 6, 2025 Southwestern Illinois College at Rend Lake College

(0-0)
11

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Southwestern Illinois College | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 11 | 13 | 3 |
| Rend Lake College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 7 | 9 | 3 |
Box Score
Southwestern Illinois College
Rend Lake College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| DANE DEWEES lf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| BRENDAN BROCK c | 4 | 3 | 2 | 3 | 0 | 1 | 0 |
| ZACH ZYCHOWSKI 2b | 5 | 1 | 4 | 3 | 0 | 0 | 0 |
| KORBIN PETTIGREW cf | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
| COLIN RYDER 1b | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| JACK HARPER 3b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| JACKSON STANEK dh | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
| JOSE TRINIDAD rf | 4 | 2 | 2 | 0 | 1 | 0 | 0 |
| GEOVANI ESCANDON ss | 4 | 2 | 2 | 0 | 1 | 1 | 0 |
| RJ BERGREN p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NATE PHILLIPS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KAMDEN CASEY p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KOLTON WRIGHT | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| QUINN ARGETSINGER | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| DARION LEIGH | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| RYAN COLUCCI | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 11 | 13 | 10 | 7 | 6 | 0 |
Batting
2B:
BRENDAN BROCK (2)
, GEOVANI ESCANDON
RBI:
DANE DEWEES
, BRENDAN BROCK (3)
, ZACH ZYCHOWSKI (3)
, KORBIN PETTIGREW
, JACKSON STANEK
, QUINN ARGETSINGER
Sac Fly:
KORBIN PETTIGREW
, JACKSON STANEK
Baserunning
SB:
BRENDAN BROCK (2)
, GEOVANI ESCANDON (2)
, KOLTON WRIGHT
CS:
ZACH ZYCHOWSKI (2)
Fielding
E:
GEOVANI ESCANDON
, KOLTON WRIGHT
, RYAN COLUCCI
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ethan Landis 3b | 5 | 1 | 2 | 0 | 0 | 1 | 0 |
| Braden Pingel cf | 4 | 2 | 2 | 1 | 1 | 0 | 0 |
| Drew Bradley 1b | 5 | 1 | 1 | 2 | 0 | 0 | 0 |
| Nate York dh | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Colin McClure ss | 5 | 0 | 3 | 3 | 0 | 1 | 0 |
| Cadwell Turner lf | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
| Dom Davis c | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kemper Whisman 2b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Camron Ande rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Kelly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Beale p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Ellis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Harre p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gunner Massey | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Briar Rowland | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Totals | 35 | 7 | 9 | 7 | 4 | 7 | 0 |
Batting
2B:
Braden Pingel
, Drew Bradley
, Colin McClure
, Briar Rowland
RBI:
Braden Pingel
, Drew Bradley (2)
, Colin McClure (3)
, Dom Davis
Sac Fly:
Dom Davis
Baserunning
SB:
Braden Pingel (2)
Fielding
E:
Ethan Landis
, Colin McClure
, Dom Davis
DP:
Drew Bradley
, Colin McClure
, Kemper Whisman
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| RJ BERGREN (W, 2-0) | 5.0 | 1 | 0 | 0 | 1 | 5 | 0 |
| NATE PHILLIPS | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 |
| KAMDEN CASEY | 2.0 | 4 | 6 | 0 | 2 | 1 | 0 |
| Totals | 9.0 | 6 | 7 | 1 | 4 | 7 | 0 |
Pitching
Batters faced:
RJ BERGREN (17)
, NATE PHILLIPS (9)
, KAMDEN CASEY (16)
HBP:
NATE PHILLIPS
, KAMDEN CASEY
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Cade Kelly (L, 1-1) | 3.0 | 6 | 6 | 6 | 2 | 1 | 0 |
| Davis Beale | 4.0 | 3 | 1 | 1 | 3 | 3 | 0 |
| Jack Harre | 0.0 | 4 | 4 | 2 | 1 | 0 | 0 |
| Austin Ellis | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 9.0 | 13 | 11 | 9 | 7 | 6 | 0 |
Pitching
Batters faced:
Cade Kelly (17)
, Davis Beale (17)
, Jack Harre (5)
, Austin Ellis (7)
WP:
Jack Harre
HBP:
Cade Kelly
Other Information
| Location: | Mt Dew Park |
| Attendance: | 0 |


