April 18, 2023 Kaskaskia College at Rend Lake College

(0-0)
8

(0-0)
4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaskaskia College | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 8 | 16 | 1 |
| Rend Lake College | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 10 | 2 |
Box Score
Kaskaskia College
Rend Lake College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunter Bilek 2b | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| Justin Bogard cf/p | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Ryan Birr 3b | 5 | 2 | 3 | 1 | 0 | 1 | 0 |
| Gavin Baldwin rf | 5 | 1 | 2 | 2 | 0 | 2 | 0 |
| Kaleb Herbert ss | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| Matthew Campina dh | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Chase Dodson 1b | 4 | 0 | 1 | 0 | 1 | 2 | 0 |
| Garrett Esposito lf | 5 | 1 | 2 | 0 | 0 | 2 | 0 |
| Mason Hamon c | 4 | 1 | 3 | 2 | 1 | 0 | 0 |
| Clayton Taylor p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jude Tenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hayden Brazelton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kenneth Sugi | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 38 | 8 | 16 | 8 | 4 | 10 | 0 |
Batting
2B:
Ryan Birr
, Gavin Baldwin (2)
, Garrett Esposito (2)
3B:
Ryan Birr
HR:
Kaleb Herbert
RBI:
Ryan Birr
, Gavin Baldwin (2)
, Kaleb Herbert (3)
, Mason Hamon (2)
Sac Fly:
Kaleb Herbert
Baserunning
CS:
Chase Dodson
Fielding
E:
Kaleb Herbert
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Will Henson ss | 5 | 2 | 4 | 2 | 0 | 0 | 0 |
| Ethan Hamrick 2b | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Donson Morain 1b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Kade Gibson c | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Ryan Trokey 3b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tyler Berumen lf | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan St. Ledger cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brady Ingram dh | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Luke Bullins rf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colin Hawkins p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Dilday | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Philip Berberich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Donaldson-Fountain | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ryley House | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Houston Compton | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pim DeVries | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Wendell Perry | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Templeton | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 35 | 4 | 10 | 4 | 1 | 10 | 0 |
Batting
2B:
Will Henson (2)
, Brady Ingram
, Pim DeVries
RBI:
Will Henson (2)
, Donson Morain
, Kade Gibson
Sac Fly:
Kade Gibson
Baserunning
SB:
Will Henson
Fielding
E:
Ethan Hamrick
, Ryan Trokey
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Clayton Taylor (W, 3-1) | 5.0 | 7 | 3 | 3 | 1 | 4 | 0 |
| Jude Tenny | 2.0 | 2 | 2 | 2 | 0 | 3 | 0 |
| Hayden Brazelton | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Justin Bogard (Sv, 3) | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 10 | 5 | 5 | 1 | 10 | 0 |
Pitching
Batters faced:
Clayton Taylor (23)
, Jude Tenny (9)
, Hayden Brazelton (3)
, Justin Bogard (4)
HBP:
Jude Tenny
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Colin Hawkins (L, 3-3) | 3.0 | 8 | 4 | 3 | 2 | 3 | 0 |
| Hunter MacLeod | 2.0 | 3 | 2 | 2 | 1 | 2 | 0 |
| Jacob Dilday | 3.0 | 3 | 2 | 2 | 1 | 4 | 0 |
| Philip Berberich | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 14 | 8 | 7 | 4 | 10 | 0 |
Pitching
Batters faced:
Colin Hawkins (17)
, Hunter MacLeod (11)
, Jacob Dilday (14)
, Philip Berberich (3)
WP:
Hunter MacLeod
HBP:
Hunter MacLeod
Other Information
| Location: | Ina, IL |
| Attendance: | 0 |


