March 12, 2023 Southwestern Illinois College at Rend Lake College

(0-0)
12
(0-0)
2
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Southwestern Illinois College 2 1 0 1 0 1 2 3 2 12 12 0
Rend Lake College 0 0 0 2 0 0 0 0 0 2 7 3

Box Score

Southwestern Illinois College
Rend Lake College

Southwestern Illinois College Batters

Hitters AB R H RBI BB SO LOB
Mike Maloney ss 3 1 1 0 1 0 0
Jared Comia cf 4 1 2 1 1 0 0
Wilser Then 1b 4 1 2 2 0 0 0
Jacob Rowold lf 3 1 1 1 1 1 0
Cameron Hailstone dh 5 0 0 0 0 3 0
Grant Richars 3b 4 1 2 1 0 0 0
Chris Akers c 2 1 0 0 1 1 0
George Astacio 2b 4 2 2 2 1 1 0
Nick Melvin rf 4 1 1 0 0 1 0
Gavan Wernsing p 0 0 0 0 0 0 0
Adam Wibbenmeyer 0 0 0 0 0 0 0
Turner Doran 0 0 0 0 0 0 0
Jonah James 0 0 0 1 0 0 0
Gavin Arseneau 0 1 0 0 0 0 0
Nick Varon 1 1 1 1 0 0 0
Luke Couch 0 1 0 0 0 0 0
Totals 34 12 12 9 5 7 0
Batting
2B: Mike Maloney , Jacob Rowold
HR: George Astacio , Nick Varon
RBI: Jared Comia , Wilser Then (2) , Jacob Rowold , Grant Richars , George Astacio (2) , Jonah James , Nick Varon
Sac Fly: Jacob Rowold , Grant Richars , Jonah James
Baserunning
SB: Wilser Then , Jacob Rowold , Grant Richars , Chris Akers

Rend Lake College Batters

Hitters AB R H RBI BB SO LOB
Will Henson ss 3 0 1 0 1 1 0
Ryan St. Ledger cf 4 0 0 0 0 2 0
Tyler Berumen lf 4 1 3 1 0 0 0
Donson Morain 1b 4 1 1 0 0 2 0
Blake Templeton dh 4 0 0 0 0 3 0
Ryan Trokey 2b 4 0 2 1 0 1 0
Ryley House 3b 3 0 0 0 0 1 0
Kade Gibson c 2 0 0 0 1 1 0
Luke Bullins rf 3 0 0 0 1 2 0
Holton Compton p 0 0 0 0 0 0 0
Brock Holloway 0 0 0 0 0 0 0
Justin Stimpson 0 0 0 0 0 0 0
Pim DeVries 1 0 0 0 0 1 0
Colby Guy 0 0 0 0 1 0 0
Brady Ingram 1 0 0 0 0 0 0
Totals 33 2 7 2 4 14 0
Batting
2B: Tyler Berumen , Donson Morain
HR: Tyler Berumen
RBI: Tyler Berumen , Ryan Trokey
Fielding
E: Will Henson , Donson Morain (2)

Southwestern Illinois College Pitchers

Pitchers IP H R ER BB SO HR
Gavan Wernsing (W, 5-0) 4.0 6 2 2 1 8 1
Adam Wibbenmeyer 3.0 1 0 0 2 2 0
Turner Doran 2.0 0 0 0 1 4 0
Totals 9.0 7 2 2 4 14 1
Pitching
Batters faced: Gavan Wernsing (18) , Adam Wibbenmeyer (12) , Turner Doran (7)

Rend Lake College Pitchers

Pitchers IP H R ER BB SO HR
Holton Compton (L, 1-1) 6.0 5 5 3 5 6 0
Justin Stimpson 1.2 4 5 4 0 2 0
Brock Holloway 1.1 2 2 2 0 0 2
Totals 9.0 11 12 9 5 8 2
Pitching
Batters faced: Holton Compton (27) , Justin Stimpson (12) , Brock Holloway (6)
WP: Holton Compton (3)
HBP: Justin Stimpson (3)

Other Information