Rend Lake College vs. Millikin University JV
4/28/2015 at Decatur, IL
Rend Lake College 5

Player AB R H RBI BB SO PO A LOB
 
DALLAS ADKINS 4 1 1 0 0 0 1 3 0
ELI MILLER 4 0 3 2 0 1 0 0 0
PAUL KNAPP 4 1 3 1 0 0 1 5 0
JAKE STEWART 2 2 1 1 1 0 4 1 1
LANDON THOMAS 2 1 2 0 1 0 0 0 0
MARQUISE LANIER 0 0 0 0 0 0 0 0 0
BRETT QUIGLEY 0 0 0 0 0 0 0 0 0
LEVI TANNER 4 0 1 0 0 0 2 0 0
   TY HENDERSON 0 0 0 0 0 0 0 0 0
   ZACH TATE 0 0 0 0 0 0 0 0 0
KYLE GOODMAN 4 0 1 1 0 0 1 4 0
   DALTON MITCHELL 0 0 0 0 0 0 0 0 0
LUKE MCCONNELL 4 0 0 0 0 1 12 0 2
AIDEN MCMAHAN 4 0 2 0 0 0 0 0 4
   DAYTON TRIPP 0 0 0 0 0 0 0 0 0
   TYLER ELLIS 0 0 0 0 0 0 0 0 0
Totals 32 5 14 5 2 2 21 13 7
Millikin University JV 1

Player AB R H RBI BB SO PO A LOB
 
Totals 0 0 0 0 0 0 0 0 0
Score by Innings R H E
 
Rend Lake College 0 2 0 1 1 1 0 5 14 0
Millikin University JV 1 0 0 0 0 0 0 1 0 0
Rend Lake College: 2B - PAUL KNAPP. RBI - ELI MILLER 2; PAUL KNAPP; JAKE STEWART; KYLE GOODMAN. SB - DALLAS ADKINS 2; ELI MILLER; AIDEN MCMAHAN.
Millikin University JV:
Rend Lake College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
DAYTON TRIPP 2.0 2 0 1 1 0 0 0 0 0 0 7 8 0 0 0
DALTON MITCHELL 2.0 0 0 0 0 2 0 0 0 0 0 6 6 0 0 0
TY HENDERSON 1.0 2 0 0 0 0 0 0 0 0 0 4 4 0 0 0
TYLER ELLIS 1.0 1 0 0 0 1 0 0 0 0 0 3 3 0 0 0
ZACH TATE 1.0 1 0 0 1 1 0 0 0 0 0 4 5 0 0 0
Totals 7.0 6 0 1 2 4 0 0 0 0 0 24 26 0 0 0
Millikin University JV IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rend Lake College: Batters Faced - TY HENDERSON 4; ZACH TATE 5; DALTON MITCHELL 6; DAYTON TRIPP 8; TYLER ELLIS 3.
Millikin University JV:

Start: 3:00 PM Duration: Attendance: 0

Weather: