Rend Lake College vs. Millikin University JV
4/28/2015 at Decatur, IL
Rend Lake College 6

Player AB R H RBI BB SO PO A LOB
 
DALLAS ADKINS 2 2 1 0 1 0 0 0 0
   DEREK FLAUGHER 0 0 0 0 0 0 0 0 0
ELI MILLER 4 1 1 1 0 0 4 0 2
PAUL KNAPP 3 1 2 3 0 0 0 0 0
   CORY RENOIS 0 0 0 0 0 0 0 0 0
BRODIE BROWN 3 0 2 1 0 0 0 1 0
NATHAN WILLIAMS 1 0 0 0 0 0 0 0 2
LANDON THOMAS 2 0 2 1 0 0 0 0 0
   JARRETT SANDLIN 0 0 0 0 0 0 0 0 0
   TYLER STURGEON 0 0 0 0 0 0 0 0 0
AJ HUMMEL 2 0 0 0 0 0 6 0 1
MARQUISE LANIER 2 0 1 0 0 0 0 0 0
LEVI TANNER 1 0 0 0 0 0 0 0 0
KYLE GOODMAN 3 1 0 0 1 2 0 0 0
LUKE MCCONNELL 3 1 1 0 0 0 2 0 0
AIDEN MCMAHAN 1 0 0 0 0 0 5 0 0
   DYLAN DUNN 0 0 0 0 0 0 0 0 0
NATHANAEL HIGGINS 2 0 0 0 0 0 3 0 0
Totals 29 6 10 6 2 2 20 1 5
Millikin University JV 4

Player AB R H RBI BB SO PO A LOB
 
Totals 0 0 0 0 0 0 0 0 0
Score by Innings R H E
 
Rend Lake College 1 1 0 0 0 3 1 6 10 4
Millikin University JV 0 1 1 1 1 0 0 4 0 0
Rend Lake College: E - BRODIE BROWN; AJ HUMMEL; AIDEN MCMAHAN; NATHANAEL HIGGINS. HR - ELI MILLER; PAUL KNAPP. RBI - ELI MILLER; PAUL KNAPP 3; BRODIE BROWN; LANDON THOMAS. SB - DALLAS ADKINS; PAUL KNAPP; LANDON THOMAS; KYLE GOODMAN. CS - BRODIE BROWN; LUKE MCCONNELL.
Millikin University JV:
Rend Lake College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
CORY RENOIS 2.0 3 1 1 0 2 0 0 0 0 0 9 9 0 0 0
DYLAN DUNN 2.0 2 2 0 0 2 0 0 0 0 0 6 8 0 0 0
TYLER STURGEON 0.2 1 1 0 1 1 0 0 0 0 0 4 5 0 0 0
JARRETT SANDLIN 1.1 0 0 0 1 4 0 0 0 0 0 4 5 0 0 0
DEREK FLAUGHER 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 0 0
Totals 7.0 7 4 1 2 11 0 0 0 0 0 27 31 0 0 0
Millikin University JV IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Totals 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rend Lake College: Batters Faced - DEREK FLAUGHER 4; CORY RENOIS 9; JARRETT SANDLIN 5; TYLER STURGEON 5; DYLAN DUNN 8.
Millikin University JV:

Start: 5:00 PM Duration: Attendance: 0

Weather: