Rend Lake College vs. Olney Central Colleg
4/25/2015 at Olney, IL
Rend Lake College 4 (0-0)

Player AB R H RBI BB SO PO A LOB
 
ELI MILLER 4 2 2 0 0 0 4 0 2
PAUL KNAPP 3 1 2 0 0 0 2 2 0
BRODIE BROWN 3 0 0 0 0 1 1 0 1
JAKE STEWART 3 1 2 1 0 0 6 0 1
LANDON THOMAS 3 0 2 0 0 1 4 0 0
LEVI TANNER 3 0 0 0 0 1 1 0 1
KYLE GOODMAN 4 0 2 1 0 0 0 0 0
LUKE MCCONNELL 3 0 0 0 0 1 3 0 1
AIDEN MCMAHAN 3 0 0 2 1 0 0 0 0
   ZACH BECHERER 0 0 0 0 0 0 0 0 0
Totals 29 4 10 4 1 4 21 2 6
Olney Central Colleg 0 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Jacob Snodgrass ss 4 0 0 0 0 1 3 4 2
Brad Colvert 1b 3 0 0 0 0 0 7 0 2
Will Ray 3b 3 0 0 0 0 0 1 2 0
Dillon Whitten dh 1 0 0 0 1 1 0 0 0
Bryce Paxson c 3 0 1 0 0 1 4 2 0
Cody Hobbs lf 3 0 1 0 0 0 2 0 0
Kyle Pitlick cf 3 0 1 0 0 1 0 0 0
Bram Wood rf 2 0 0 0 0 2 2 0 0
Austin Stout 2b 2 0 1 0 0 0 2 2 3
Caleb Wagner p 0 0 0 0 0 0 0 1 0
   Patrick Green 0 0 0 0 0 0 0 0 0
Jeff Woods 1 0 0 0 0 0 0 0 0
Totals 25 0 4 0 1 6 21 11 7
Score by Innings R H E
 
Rend Lake College 1 0 2 0 0 1 0 4 10 0
Olney Central College 0 0 0 0 0 0 0 0 4 1
Rend Lake College: 2B - JAKE STEWART; LANDON THOMAS. RBI - JAKE STEWART; KYLE GOODMAN; AIDEN MCMAHAN 2. SB - ELI MILLER; PAUL KNAPP; AIDEN MCMAHAN. CS - KYLE GOODMAN 2.
Olney Central Colleg: E - Jacob Snodgrass.
Rend Lake College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
ZACH BECHERER (W, 0-0) 7.0 4 0 0 1 6 0 0 0 2 0 25 28 0 0 0
Totals 7.0 4 0 0 1 6 0 0 0 2 0 25 28 0 0 0
Olney Central College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Caleb Wagner (L, 1-1) 2.1 6 3 3 0 0 0 0 0 1 0 12 13 0 0 0
Patrick Green 3.0 2 1 1 1 2 0 1 0 0 0 10 11 0 0 0
Will Ray 1.2 2 0 0 0 2 0 0 0 0 0 7 7 0 0 0
Totals 7.0 10 4 4 1 4 0 1 0 1 0 29 31 0 0 0
Rend Lake College: Batters Faced - ZACH BECHERER 28. HBP - ZACH BECHERER 2.
Olney Central Colleg: Batters Faced - Will Ray 7; Caleb Wagner 13; Patrick Green 11. WP - Patrick Green. HBP - Caleb Wagner.

Start: 3:00 PM Duration: Attendance: 0

Weather: