Rend Lake College vs. Lincoln Trail Colleg
3/14/2015 at Carbondale, IL
Rend Lake College 4 (0-0)

Player AB R H RBI BB SO PO A LOB
 
ELI MILLER cf 4 0 2 0 1 2 3 0 0
DALLAS ADKINS 1b 4 0 1 1 0 1 8 0 3
AIDEN MCMAHAN c 3 0 0 0 1 2 2 1 0
BRODIE BROWN 3b 4 2 0 0 0 2 1 1 0
NATHANAEL HIGGINS lf 3 1 1 0 1 0 2 0 0
LANDON THOMAS rf 3 0 1 2 0 0 0 0 3
BRETT QUIGLEY 2b 2 0 0 0 1 1 1 3 2
LUKE MCCONNELL dh 2 0 0 0 1 0 0 0 0
PAUL KNAPP ss 2 0 1 0 1 0 4 4 0
ZACH BECHERER p 0 0 0 0 0 0 0 0 0
   DYLAN DUNN p 0 0 0 0 0 0 0 0 0
   AJ HUMMEL c 1 0 0 0 0 0 3 1 0
   TYLER STURGEON p 0 0 0 0 0 0 0 1 0
   MARQUISE LANIER rf 1 0 0 0 0 0 0 0 0
   KYLE GOODMAN 2b 1 0 0 0 0 0 0 0 0
   SEGERS JUSTIN dh 1 0 0 0 0 0 0 0 0
   LEVI TANNER lf 1 0 0 0 0 0 0 0 1
   NATHAN WILLIAMS ss 1 1 1 0 0 0 0 0 0
Totals 33 4 7 3 6 8 24 11 9
Lincoln Trail Colleg 10 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Hunter Best rf 5 1 1 0 0 1 0 2 1
Cody Hall 2b 4 1 0 0 0 0 2 4 0
Jack Hranec 1b 4 1 1 0 0 1 10 0 1
Eli Boggess ss 3 2 1 1 1 0 3 2 0
Chris Deaville c 2 2 0 1 2 0 10 1 2
KJ Rogers dh 3 1 1 4 1 1 0 0 0
Frank Maloney 3b 4 0 1 1 0 2 1 4 0
Jack Holden cf 3 2 1 0 0 0 0 0 1
Cord Church lf 3 0 1 1 1 0 1 0 0
Damon Olds p 0 0 0 0 0 0 0 0 0
   Zack Denney p 0 0 0 0 0 0 0 0 0
Totals 31 10 7 8 5 5 27 13 5
Score by Innings R H E
 
Rend Lake College 0 0 1 0 2 0 0 0 1 4 7 6
Lincoln Trail College 4 1 0 1 3 1 0 0 0 10 7 3
Rend Lake College: E - DALLAS ADKINS 2; AIDEN MCMAHAN 3; BRETT QUIGLEY. 2B - ELI MILLER. 3B - LANDON THOMAS. RBI - DALLAS ADKINS; LANDON THOMAS 2. GIDP - DALLAS ADKINS. SB - ELI MILLER 2; DALLAS ADKINS.
Lincoln Trail Colleg: E - Hunter Best; Frank Maloney 2. HR - KJ Rogers. RBI - Eli Boggess; Chris Deaville; KJ Rogers 4; Frank Maloney; Cord Church. SB - Hunter Best; Eli Boggess; Jack Holden 2; Cord Church. CS - Hunter Best.
Rend Lake College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
ZACH BECHERER (L, 0-0) 3.2 3 6 2 2 2 1 5 0 1 0 15 18 5 4 0
ZACH BECHERER (L, 0-0) 3.2 3 6 2 2 2 1 5 0 1 0 15 18 5 4 0
ZACH BECHERER (L, 0-0) 3.2 3 6 2 2 2 1 5 0 1 0 15 18 5 4 0
DYLAN DUNN 2.0 4 4 4 2 0 0 0 0 1 1 10 13 2 2 0
Totals 8.0 7 10 6 5 5 1 5 0 3 1 31 39 8 7 0
Lincoln Trail College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Damon Olds (W, 1-2) 5.0 4 3 3 4 6 0 1 0 2 0 19 25 3 4 0
Totals 9.0 7 4 4 6 8 0 1 0 2 0 33 41 5 10 0
Rend Lake College: Batters Faced - ZACH BECHERER 18; DYLAN DUNN 13; TYLER STURGEON 8. WP - ZACH BECHERER 5. HBP - ZACH BECHERER; DYLAN DUNN; TYLER STURGEON. IBB - DYLAN DUNN.
Lincoln Trail Colleg: Batters Faced - Damon Olds 25; Zack Denney 16. WP - Damon Olds. HBP - Damon Olds 2.

Start: 8:00 PM Duration: Attendance: 0

Weather: